Game Details
Fond du Lac Bears 3 @ Mosinee Papermakers 8Date: Friday February 13, 2015 @ 8:00 pm - 9:30 pm
Location:
Mosinee Rec. CenterOfficials: David Johnson Justin Peters Ryan Berdal
Fond du Lac Bears | 3 |
0 |
0 |
0 |
3 | Mosinee Papermakers | 1 |
3 |
4 |
0 |
8 |
| Fond du Lac Bears | 18 |
19 |
20 |
0 |
57 | Mosinee Papermakers | 16 |
14 |
14 |
0 |
44 |
|
7:48 | Fond du Lac Bears | 27 Tyler Grebe Assisted by: 7 Holmes |
3:58 | Fond du Lac Bears | 9 Terry Kalata Assisted by: 27 Grebe |
2:00 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 20 Glomski, 24 Coleman |
0:05 | Mosinee Papermakers | 6 Todd Tretter (Power Play) Assisted by: 13 Vehlow, 21 Michalski |
|
19:14 | Mosinee Papermakers | 14 Alex Racino Unassisted |
8:54 | Mosinee Papermakers | 13 Eric Vehlow (Power Play) Assisted by: 18 Allard, 6 Tretter |
2:04 | Mosinee Papermakers | 10 Max Culp Assisted by: 17 Hanson, 6 Tretter |
|
19:22 | Mosinee Papermakers | 14 Alex Racino (Power Play) Assisted by: 17 Hanson |
9:26 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 11 Lentz, 17 Hanson |
7:07 | Mosinee Papermakers | 17 Greg Hanson (Power Play) Unassisted |
0:05 | Mosinee Papermakers | 23 Zach Comfort Assisted by: 14 Racino, 25 Dombrowski |
|
5:29 | Mosinee Papermakers | 24 Dellenbach Tripping 2 minutes |
1:24 | Fond du Lac Bears | 7 Holmes Tripping 2 minutes |
|
12:45 | Fond du Lac Bears | 9 Kalata Unsportsmanlike Conduct 2 minutes |
12:45 | Fond du Lac Bears | 9 Kalata Slashing 2 minutes |
2:04 | Mosinee Papermakers | 6 Tretter Cross-Checking 2 minutes |
0:21 | Fond du Lac Bears | 24 Coleman Roughing 2 minutes |
0:21 | Mosinee Papermakers | 11 Lentz Roughing 2 minutes |
|
8:28 | Fond du Lac Bears | 19 Smet Too Many Men 2 minutes |
|
Mosinee Papermakers
17 | Hanson, Greg | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
13 | Vehlow, Eric | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
14 | Racino, Alex | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
6 | Tretter, Todd | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
23 | Comfort, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Culp, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Allard, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Michalski, Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Dombrowski, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kucil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bednarczyk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blair, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Lewitzke, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Flipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mussfeldt, A. J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michalski, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
27 | Grebe, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
19 | Smet, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
7 | Holmes, Casey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | Glomski, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Smith, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Schultz, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blagoue, joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |