Game Details
Fox Cities Ice Dogs 7 @ Mosinee Papermakers 1Date: Saturday November 29, 2014 @ 8:00 pm - 9:30 pm
Location:
Mosinee Rec. CenterOfficials: David Johnson Brandon Schroder Ryan Schroder
Fox Cities Ice Dogs | 2 |
2 |
3 |
0 |
7 | Mosinee Papermakers | 0 |
1 |
0 |
0 |
1 |
| Fox Cities Ice Dogs | 10 |
5 |
11 |
0 |
26 | Mosinee Papermakers | 5 |
14 |
13 |
0 |
32 |
|
12:45 | Fox Cities Ice Dogs | 55 Dominick White Assisted by: 23 Jacobson |
4:50 | Fox Cities Ice Dogs | 23 Mike Jacobson (Power Play) Assisted by: 4 Keislow, 15 Jacobson |
|
13:01 | Mosinee Papermakers | 9 Brian Bednarczyk Assisted by: 13 Vehlow, 17 Hanson |
2:35 | Fox Cities Ice Dogs | 17 Jeff Coopman Assisted by: 4 Keislow, 18 Finn |
1:40 | Fox Cities Ice Dogs | 23 Mike Jacobson Assisted by: 55 White, 15 Jacobson |
|
16:00 | Fox Cities Ice Dogs | 4 Conner Keislow Assisted by: 17 Coopman |
8:35 | Fox Cities Ice Dogs | 23 Mike Jacobson (Power Play) Assisted by: 15 Jacobson |
0:12 | Fox Cities Ice Dogs | 23 Mike Jacobson (Power Play) Unassisted |
|
8:24 | Fox Cities Ice Dogs | 55 White Roughing 2 minutes |
8:24 | Mosinee Papermakers | 17 Hanson Roughing 2 minutes |
6:30 | Mosinee Papermakers | 22 Mussfeldt Tripping 2 minutes |
0:00 | Mosinee Papermakers | 21 Michalski Unsportsmanlike Conduct 2 minutes |
|
11:34 | Fox Cities Ice Dogs | 23 Jacobson Tripping 2 minutes |
8:41 | Mosinee Papermakers | 3 Bauer High-Sticking 2 minutes |
7:51 | Fox Cities Ice Dogs | 15 Jacobson Cross-Checking 2 minutes |
6:45 | Fox Cities Ice Dogs | 8 LaBarge Hooking 2 minutes |
|
11:49 | Mosinee Papermakers | 22 Mussfeldt Tripping 2 minutes |
11:30 | Fox Cities Ice Dogs | 11 Laird Slashing 2 minutes |
11:30 | Mosinee Papermakers | 21 Michalski Roughing 2 minutes |
9:08 | Mosinee Papermakers | 17 Hanson Holding 2 minutes |
8:30 | Fox Cities Ice Dogs | 23 Jacobson Roughing 2 minutes |
2:22 | Mosinee Papermakers | 21 Michalski Holding 2 minutes |
0:55 | Mosinee Papermakers | 19 Blair Slashing 2 minutes |
|
Mosinee Papermakers
9 | Bednarczyk, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Vehlow, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0
|
2 | Olson, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
5 | Kucil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Blair, Colin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
21 | Michalski, Travis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0
|
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Dombrowski, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Tretter, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Daniels, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Lewitzke, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Flipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Allard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Mussfeldt, A. J. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
23 | Comfort, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
27 | Gould, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Drake, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Fox Cities Ice Dogs
23 | Jacobson, Mike | 4 | 1 | 5 | 3 | 0 | 4 | 0 | 0
|
4 | Keislow, Conner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
15 | Jacobson, Aaron | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0
|
55 | White, Dominick | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0
|
17 | Coopman, Jeff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
18 | Finn, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Klitzke, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
14 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Chaney, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
44 | Faulhaber, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Rowell, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Kabacinski, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|