Game Details
Calumet Wolverines 4 @ Portage Lake Pioneers 3Date: Saturday March 26, 2016 @ 7:30 pm - 10:30 pm
Location:
Dee StadiumOfficials:
Calumet Wolverines | 0 |
2 |
1 |
1 |
4 | Portage Lake Pioneers | 1 |
1 |
1 |
0 |
3 |
| Calumet Wolverines | 17 |
10 |
17 |
1 |
45 | Portage Lake Pioneers | 14 |
14 |
15 |
0 |
43 |
|
10:21 | Portage Lake Pioneers | 5 Mike Stevens Assisted by: 11 Turner |
|
16:47 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 33 Scheck |
14:51 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 22 Patrick |
4:40 | Calumet Wolverines | 61 Eric Mattila Assisted by: 10 Loukus, 3 Carlson |
|
13:01 | Calumet Wolverines | 4 Eric Bausano Assisted by: 2 Erkkila |
7:20 | Portage Lake Pioneers | 17 Ryan Greenley Assisted by: 21 Pietila, 23 Sturas |
|
0:44 (1OT) | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 4 Bausano, 14 Scott |
13:13 | Portage Lake Pioneers | 23 Sturas Slashing 2 minutes |
|
No Penalties |
|
2:45 | Calumet Wolverines | 27 Parks Tripping 2 minutes |
|
Portage Lake Pioneers
5 | Stevens, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Pietila, Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Scheck, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Sturas, Aaron | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
19 | Laux, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pietila, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sullivan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hauswirth, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hannon, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Olson, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geschell, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
2 | Erkkila, Jeff | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Mattila, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Patrick, Jesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Scott, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hyrkas, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Randell, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |