Game Details
Marquette Mutineers 6 @ Calumet Wolverines 4Date: Friday January 27, 2017 @ 6:30 pm - 9:30 pm
Location:
Calumet ColosseumMarquette Mutineers | 0 |
1 |
5 |
0 |
6 | Calumet Wolverines | 2 |
2 |
0 |
0 |
4 |
| Marquette Mutineers | 11 |
17 |
16 |
0 |
44 | Calumet Wolverines | 13 |
20 |
19 |
0 |
52 |
|
14:12 | Calumet Wolverines | 4 Eric Bausano Assisted by: 11 Rastello |
7:46 | Calumet Wolverines | 4 Eric Bausano Assisted by: 10 Loukus, 2 Erkkila |
|
8:35 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 27 Parks, 77 Babcock |
6:57 | Calumet Wolverines | 27 Byron Parks Assisted by: 21 VanWagner, 23 Hoffman |
3:47 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 25 Plomer |
|
17:28 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 8 Evans |
14:05 | Marquette Mutineers | 20 Dallas McLaughlin Unassisted |
12:17 | Marquette Mutineers | 19 Joey Enright Assisted by: 24 Szabo, 13 Sullivan |
8:00 | Marquette Mutineers | 17 Craig Hartz (Power Play) Assisted by: 20 McLaughlin, 19 Enright |
0:11 | Marquette Mutineers | 20 Dallas McLaughlin (Empty Net) Unassisted |
|
11:55 | Marquette Mutineers | 19 Enright Tripping 2 minutes |
7:46 | Marquette Mutineers | 20 McLaughlin Unsportsmanlike Conduct 2 minutes |
|
No Penalties |
|
12:58 | Calumet Wolverines | 74 Frantti Roughing 2 minutes |
12:44 | Marquette Mutineers | 16 Aho Slashing 2 minutes |
9:57 | Calumet Wolverines | 77 Babcock Interference 2 minutes |
|
Calumet Wolverines
4 | Bausano, Eric | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
23 | Hoffman, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Hyrkas, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Issac, Bjorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Frantti, Josh | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marquette Mutineers
20 | McLaughlin, Dallas | 4 | 1 | 5 | 0 | 0 | 2 | 0 |
19 | Enright, Joey | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
17 | Hartz, Craig | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Plomer, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Szabo, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Evans, Andy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Sullivan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Cline, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Quayle, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Smaby, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aho, John | 0 | 0 | 0 | 0 | 0 | 2 | 0 |