Game Details
Calumet Wolverines 4 @ Marquette Mutineers 11Date: Friday March 31, 2017 @ 11:30 am - 2:30 pm
Location:
Ozaukee Ice CenterCalumet Wolverines | 0 |
3 |
1 |
0 |
0 |
0 |
4 | Marquette Mutineers | 3 |
5 |
3 |
0 |
0 |
0 |
11 |
| |
16:14 | Marquette Mutineers | 14 Dalton Carter Assisted by: 17 Hartz |
13:08 | Marquette Mutineers | 25 Andrew Plomer Assisted by: 7 Freeborn, 10 Cline |
12:27 | Marquette Mutineers | 18 Levi Jezek Assisted by: 13 Sullivan, 21 Peterson |
|
19:12 | Marquette Mutineers | 17 Craig Hartz Assisted by: 21 Peterson, 13 Sullivan |
18:02 | Calumet Wolverines | 15 Josh Harju Assisted by: 11 Rastello |
17:07 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright, 27 Hughes |
15:43 | Calumet Wolverines | 20 Michael Babcock Assisted by: 39 Babcock |
12:24 | Calumet Wolverines | 18 Wayne Hyrkas Assisted by: 20 Babcock, 24 Fredrickson |
11:29 | Marquette Mutineers | 24 Adam Szabo Assisted by: 7 Freeborn |
10:57 | Marquette Mutineers | 20 Dallas McLaughlin Assisted by: 19 Enright, 7 Freeborn |
5:44 | Marquette Mutineers | 20 Dallas McLaughlin Unassisted |
|
16:47 | Marquette Mutineers | 20 Dallas McLaughlin Unassisted |
14:05 | Calumet Wolverines | 15 Josh Harju (Power Play) Assisted by: 10 Salmela |
13:31 | Marquette Mutineers | 13 Ryan Sullivan Assisted by: 17 Hartz, 7 Freeborn |
2:24 | Marquette Mutineers | 21 Mike Peterson Assisted by: 17 Hartz |
|
12:13 | Calumet Wolverines | 39 Babcock Cross-Checking 2 minutes |
4:29 | Marquette Mutineers | 18 Jezek Tripping 2 minutes |
1:58 | Marquette Mutineers | 19 Enright Hooking 2 minutes |
1:34 | Calumet Wolverines | 10 Salmela Slashing 2 minutes |
|
4:50 | Calumet Wolverines | 39 Babcock Unsportsmanlike Conduct 2 minutes |
4:50 | Calumet Wolverines | 39 Babcock Slashing 2 minutes |
4:50 | Marquette Mutineers | 16 Aho Unsportsmanlike Conduct 2 minutes |
4:50 | Marquette Mutineers | 16 Aho Slashing 2 minutes |
|
14:41 | Marquette Mutineers | 7 Freeborn Hooking 2 minutes |
0:59 | Marquette Mutineers | 20 McLaughlin Roughing 2 minutes |
0:59 | Calumet Wolverines | 39 Babcock Roughing 2 minutes |
|
Marquette Mutineers
20 | McLaughlin, Dallas | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
17 | Hartz, Craig | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
21 | Peterson, Mike | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
13 | Sullivan, Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
18 | Jezek, Levi | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
25 | Plomer, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Carter, Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Szabo, Adam | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Cline, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Parsons, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aho, John | 0 | 0 | 0 | 0 | 0 | 4 | 0 |