Game Details
Portage Lake Pioneers 4 @ Mosinee Papermakers 5Date: Friday March 23, 2018 @ 7:00 am - 9:40 am
Location:
Calumet ColosseumPortage Lake Pioneers | 1 |
2 |
1 |
0 |
0 |
0 |
4 | Mosinee Papermakers | 1 |
1 |
3 |
0 |
0 |
0 |
5 |
| Portage Lake Pioneers | 11 |
19 |
14 |
0 |
0 |
0 |
44 | Mosinee Papermakers | 13 |
15 |
10 |
0 |
0 |
0 |
38 |
|
10:20 | Portage Lake Pioneers | 12 Riley McKay Assisted by: 20 Hauswirth, 14 Sivonen |
1:26 | Mosinee Papermakers | 11 Tom Lentz (Power Play) Assisted by: 13 Vehlow, 3 Bauer |
|
14:27 | Portage Lake Pioneers | 11 Charlie Turner (Power Play) Assisted by: 18 Viola, 25 Ploe |
13:12 | Mosinee Papermakers | 9 Brian Bednarczyk Assisted by: 18 Allard, 21 Blair |
7:00 | Portage Lake Pioneers | 12 Riley McKay Unassisted |
|
17:49 | Portage Lake Pioneers | 25 Trevor Ploe (Power Play) Assisted by: 10 Foltz, 12 McKay |
13:56 | Mosinee Papermakers | 11 Tom Lentz (Power Play) Assisted by: 3 Bauer, 13 Vehlow |
13:09 | Mosinee Papermakers | 19 Omar Mullan (Power Play) Assisted by: 3 Bauer, 17 Hanson |
3:07 | Mosinee Papermakers | 13 Eric Vehlow (Power Play) Assisted by: 17 Hanson, 3 Bauer |
|
19:44 | Portage Lake Pioneers | 20 Hauswirth Tripping 2 minutes |
15:08 | Portage Lake Pioneers | 18 Viola Cross-Checking 2 minutes |
4:52 | Mosinee Papermakers | 17 Hanson Elbowing 2 minutes |
2:12 | Portage Lake Pioneers | 9 Rajala Tripping 2 minutes |
|
19:05 | Portage Lake Pioneers | 23 Sturos Slashing 2 minutes |
19:05 | Mosinee Papermakers | 19 Mullan Cross-Checking 2 minutes |
4:44 | Mosinee Papermakers | 24 Dellenbach Tripping 2 minutes |
2:16 | Mosinee Papermakers | 27 Tomski Holding 2 minutes |
|
16:30 | Portage Lake Pioneers | 28 Kuoppala Unsportsmanlike Conduct 2 minutes |
8:15 | Mosinee Papermakers | 15 Filipiak Hooking 2 minutes |
6:04 | Portage Lake Pioneers | 16 Haapapuro Bench 2 minutes |
5:18 | Portage Lake Pioneers | 25 Ploe Hooking 2 minutes |
1:30 | Mosinee Papermakers | 11 Lentz High-Sticking 2 minutes |
|
Mosinee Papermakers
3 | Bauer, Theran | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
13 | Vehlow, Eric | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
11 | Lentz, Tom | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
9 | Bednarczyk, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mullan, Omar | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Allard, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Blair, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Grabow, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heller, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tomski, Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Portage Lake Pioneers
12 | McKay, Riley | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
25 | Ploe, Trevor | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
11 | Turner, Charlie | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Viola, Tim | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | Hauswirth, Brett | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Sivonen, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sturos, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Smith, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bostwick, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Haapapuro, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Aird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Belanger, Neeco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |