Game Details
Portage Lake Pioneers 2 @ Calumet Wolverines 5Date: Saturday December 29, 2018 @ 6:30 pm - 8:30 pm
Location:
Calumet ColosseumPortage Lake Pioneers | 0 |
1 |
1 |
0 |
2 | Calumet Wolverines | 2 |
3 |
0 |
0 |
5 |
| Portage Lake Pioneers | 8 |
5 |
9 |
0 |
22 | Calumet Wolverines | 14 |
11 |
11 |
0 |
36 |
|
12:53 | Calumet Wolverines | 24 Maxx Fredrickson Assisted by: 45 West |
1:09 | Calumet Wolverines | 4 Eric Bausano (Power Play) Assisted by: 2 Erkkila, 11 Rastello |
|
13:50 | Portage Lake Pioneers | 16 Jack Fenton Unassisted |
8:44 | Calumet Wolverines | 2 Jeff Erkkila Assisted by: 4 Bausano, 27 Jacques |
6:47 | Calumet Wolverines | 6 Matt Yeo (Power Play) Assisted by: 66 Johnson |
0:09 | Calumet Wolverines | 27 Brendan Jacques Assisted by: 4 Bausano, 2 Erkkila |
|
2:19 | Portage Lake Pioneers | 28 Paul Kuoppala Assisted by: 24 Kumpula |
|
11:03 | Portage Lake Pioneers | 21 McKay Hooking 2 minutes |
5:49 | Portage Lake Pioneers | 13 Mantta Tripping 2 minutes |
1:29 | Portage Lake Pioneers | 18 Ploe Interference 2 minutes |
|
8:03 | Portage Lake Pioneers | 14 Sivonen Slashing 2 minutes |
|
19:51 | Calumet Wolverines | 11 Rastello Holding 2 minutes |
14:23 | Calumet Wolverines | 61 Sturos Hooking 2 minutes |
10:43 | Portage Lake Pioneers | 12 Sturos Hooking 2 minutes |
7:29 | Calumet Wolverines | 18 Anderson Hooking 2 minutes |
|
Calumet Wolverines
4 | Bausano, Eric | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
27 | Jacques, Brendan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Johnson, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
45 | West, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Beiring, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sturos, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Anderson, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anderson, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Lehto, Davin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Middleton, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Larson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
28 | Kuoppala, Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Fenton, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Kumpula, Mitchel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Haapapuro, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ploe, Trevor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Bailey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schaefer, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zerbst, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sturos, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |