Game Details
Eagle River Falcons 3 @ Calumet Wolverines 4Date: Saturday February 02, 2019 @ 6:30 pm - 8:30 pm
Location:
Calumet ColosseumEagle River Falcons | 3 |
0 |
0 |
0 |
3 | Calumet Wolverines | 1 |
2 |
0 |
1 |
4 |
| Eagle River Falcons | 15 |
14 |
8 |
1 |
38 | Calumet Wolverines | 15 |
11 |
9 |
2 |
37 |
|
18:18 | Eagle River Falcons | 22 Jake Robinson Unassisted |
10:48 | Calumet Wolverines | 6 Matt Yeo Unassisted |
8:43 | Eagle River Falcons | 22 Jake Robinson Unassisted |
4:06 | Eagle River Falcons | 7 Lucas Otto Assisted by: 26 Caroselli, 22 Robinson |
|
7:28 | Calumet Wolverines | 7 Jim Brey Assisted by: 88 Anderson |
3:56 | Calumet Wolverines | 7 Jim Brey Assisted by: 88 Anderson, 11 Rastello |
|
No Scoring |
|
0:57 (1OT) | Calumet Wolverines | 27 Brendan Jacques Assisted by: 88 Anderson |
17:42 | Eagle River Falcons | 3 McDonald Slashing 2 minutes |
16:55 | Calumet Wolverines | 88 Anderson Tripping 2 minutes |
6:39 | Eagle River Falcons | 7 Otto Interference 2 minutes |
3:46 | Calumet Wolverines | 93 Dudenas Holding 2 minutes |
|
1:25 | Eagle River Falcons | 2 Kornely Cross-Checking 2 minutes |
|
11:04 | Eagle River Falcons | 22 Robinson Tripping 2 minutes |
3:42 | Calumet Wolverines | 6 Yeo Hooking 2 minutes |
|
Calumet Wolverines
88 | Anderson, Rory | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
7 | Brey, Jim | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
27 | Jacques, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Beiring, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Middleton, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
22 | Robinson, Jake | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
7 | Otto, Lucas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
26 | Caroselli, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Madlung, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DePuydt, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Miller, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milky, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |