Game Details
Calumet Wolverines 6 @ Mosinee Papermakers 1Date: Saturday March 02, 2019 @ 7:00 pm - 9:00 pm
Location:
Mosinee Rec. CenterCalumet Wolverines | 2 |
1 |
3 |
0 |
6 | Mosinee Papermakers | 0 |
1 |
0 |
0 |
1 |
| Calumet Wolverines | 13 |
7 |
8 |
0 |
28 | Mosinee Papermakers | 17 |
21 |
25 |
0 |
63 |
|
6:05 | Calumet Wolverines | 11 Logan Rastello (Power Play) Assisted by: 7 Brey, 24 Fredrickson |
2:37 | Calumet Wolverines | 11 Logan Rastello Assisted by: 15 Harju, 7 Brey |
|
14:03 | Mosinee Papermakers | 3 Theran Bauer Assisted by: 13 Vehlow, 7 Bush |
4:40 | Calumet Wolverines | 6 Matt Yeo Assisted by: 93 Dudenas, 22 Avery |
|
7:47 | Calumet Wolverines | 93 Stephen Dudenas Assisted by: 19 Lehto |
5:28 | Calumet Wolverines | 7 Jim Brey Assisted by: 11 Rastello, 20 Babcock |
1:17 | Calumet Wolverines | 20 Michael Babcock (Short Handed) Assisted by: 15 Harju |
|
7:55 | Mosinee Papermakers | 19 Mullan Misconduct 10 minutes |
7:55 | Calumet Wolverines | 3 Carlson Misconduct 10 minutes |
7:55 | Mosinee Papermakers | 19 Mullan Roughing 2 minutes |
7:55 | Mosinee Papermakers | 19 Mullan Roughing 4 minutes |
7:55 | Calumet Wolverines | 3 Carlson Roughing 4 minutes |
|
No Penalties |
|
1:47 | Calumet Wolverines | 12 Riipi Cross-Checking 2 minutes |
|
Mosinee Papermakers
3 | Bauer, Theran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Vehlow, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Bednarczyk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mullan, Omar | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
6 | Heller, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Messing, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tomczik, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tomski, Chrisitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kadlecek, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christensen, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bittner, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
11 | Rastello, Logan | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
7 | Brey, Jim | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
15 | Harju, Josh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Lehto, Davin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Avery, Izaak | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
12 | Riipi, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Hoffman, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loukus, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sturos, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Anderson, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Larson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |