Game Details
Fox Cities Ice Dogs 5 @ Dane County Dairy Kings 4Date: Saturday November 09, 2024 @ 7:00 pm - 10:00 pm
Location: Verona Ice Arena
Fox Cities Ice Dogs | 0 |
2 |
3 |
0 |
5 | Dane County Dairy Kings | 3 |
1 |
0 |
0 |
4 |
| Fox Cities Ice Dogs | 19 |
17 |
17 |
0 |
53 | Dane County Dairy Kings | 21 |
20 |
12 |
0 |
53 |
|
18:31 | Dane County Dairy Kings | 82 Jacob Werlein Assisted by: 21 Watters |
6:57 | Dane County Dairy Kings | 23 Roger Schoenike (Power Play) Assisted by: 81 Kruk |
4:50 | Dane County Dairy Kings | 22 Brayden Uttech Assisted by: 62 Bushbacher |
|
19:23 | Fox Cities Ice Dogs | 6 Nick Janssen Assisted by: 20 LaFave, 18 Elkin |
12:40 | Dane County Dairy Kings | 16 Thomas Trione Assisted by: 4 Padley |
9:29 | Fox Cities Ice Dogs | 18 Alec Elkin Unassisted |
|
16:51 | Fox Cities Ice Dogs | 9 Donny Kealy Assisted by: 7 Thompson |
16:25 | Fox Cities Ice Dogs | 20 Aaron LaFave Assisted by: 18 Elkin |
13:13 | Fox Cities Ice Dogs | 20 Aaron LaFave Assisted by: 6 Janssen |
|
16:54 | Dane County Dairy Kings | 81 Kruk Hooking 2 minutes |
7:09 | Fox Cities Ice Dogs | 2 Zumer Elbowing 2 minutes |
4:36 | Dane County Dairy Kings | 12 Uttech Charging 10 minutes |
4:36 | Dane County Dairy Kings | 12 Uttech Charging 2 minutes |
4:36 | Fox Cities Ice Dogs | 24 Jones Checking from Behind 10 minutes |
4:36 | Fox Cities Ice Dogs | 24 Jones Checking from Behind 2 minutes |
|
9:29 | Dane County Dairy Kings | 27 Dietrich Unsportsmanlike Conduct 2 minutes |
9:29 | Dane County Dairy Kings | 27 Dietrich Cross-Checking 2 minutes |
9:29 | Fox Cities Ice Dogs | 20 LaFave Cross-Checking 2 minutes |
9:29 | Fox Cities Ice Dogs | 14 Koenig Unsportsmanlike Conduct 2 minutes |
3:43 | Dane County Dairy Kings | 21 Watters Unsportsmanlike Conduct 10 minutes |
3:43 | Dane County Dairy Kings | 62 Bushbacher Roughing 2 minutes |
3:43 | Dane County Dairy Kings | 21 Watters Unsportsmanlike Conduct 2 minutes |
3:43 | Fox Cities Ice Dogs | 55 White Unsportsmanlike Conduct 10 minutes |
3:43 | Fox Cities Ice Dogs | 55 White Unsportsmanlike Conduct 2 minutes |
|
11:58 | Dane County Dairy Kings | 12 Uttech Slashing 2 minutes |
7:24 | Fox Cities Ice Dogs | 2 Zumer Cross-Checking 2 minutes |
5:46 | Dane County Dairy Kings | 21 Watters Too Many Men 2 minutes |
|
Dane County Dairy Kings
22 | Uttech, Brayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Trione, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Schoenike, Roger | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Werlein, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
62 | Bushbacher, Phil | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Padley, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Watters, Carter | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
81 | Kruk, Connor | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BonDurant, Airn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brokish, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dietrich, Joziah | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Erickson, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vargas, Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nieto, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robinson, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Uttech, Preston | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
25 | Smolen, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kreitlow, Adrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Koritzinsky, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
20 | LaFave, Aaron | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
18 | Elkin, Alec | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Hughes, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 12 | 0 |