Game Details
Fox Cities Ice Dogs 4 @ Mosinee Papermakers 2Date: Saturday January 11, 2025 @ 7:30 pm - 10:30 pm
Location:
Mosinee Rec. CenterFox Cities Ice Dogs | 0 |
3 |
1 |
0 |
4 | Mosinee Papermakers | 0 |
1 |
1 |
0 |
2 |
| Fox Cities Ice Dogs | 15 |
13 |
16 |
0 |
44 | Mosinee Papermakers | 16 |
21 |
17 |
0 |
54 |
|
No Scoring |
|
8:02 | Fox Cities Ice Dogs | 26 Blade Chaney Assisted by: 24 Jones, 5 Sims |
4:32 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 12 Culp, 17 Hanson |
3:46 | Fox Cities Ice Dogs | 23 Jeff Flicker Assisted by: 10 Ballard, 8 LaBarge |
2:25 | Fox Cities Ice Dogs | 24 Andrew Jones Assisted by: 17 Pinkston, 5 Sims |
|
8:46 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 5 Cleveland, 17 Hanson |
4:07 | Fox Cities Ice Dogs | 23 Jeff Flicker Assisted by: 25 Jonasson |
|
No Penalties |
|
12:01 | Mosinee Papermakers | 5 Cleveland Slashing 2 minutes |
6:25 | Fox Cities Ice Dogs | 26 Chaney Slashing 2 minutes |
|
10:59 | Fox Cities Ice Dogs | 23 Flicker Interference 2 minutes |
7:46 | Mosinee Papermakers | 11 Lentz Interference 2 minutes |
|
Mosinee Papermakers
25 | McAloon, Jason | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christensen, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
23 | Flicker, Jeff | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
24 | Jones, Andrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Chaney, Blade | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | Ballard, Jeremy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Pinkston, Rick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Jonasson, Conor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Elkin, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hughes, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Greene, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |