Game Details
M&M Shamrocks 0 @ Fond du Lac Bears 13Date: Saturday January 11, 2025 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center OlympicM&M Shamrocks | 0 |
0 |
0 |
0 |
0 | Fond du Lac Bears | 2 |
5 |
6 |
0 |
13 |
| M&M Shamrocks | 5 |
8 |
7 |
0 |
20 | Fond du Lac Bears | 24 |
14 |
14 |
0 |
52 |
|
18:13 | Fond du Lac Bears | 7 Connor Martin Assisted by: 18 Sabel, 63 Grebe |
12:39 | Fond du Lac Bears | 29 Malachi Buchholz Unassisted |
|
16:16 | Fond du Lac Bears | 12 David Shake Assisted by: 29 Buchholz, 55 Buchholz |
15:02 | Fond du Lac Bears | 2 Micah Buchholz Assisted by: 22 Sirota, 21 Beekman |
9:36 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 63 Grebe, 3 Letmanski |
6:02 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 11 Ruplinger |
3:27 | Fond du Lac Bears | 63 Antohny Grebe Assisted by: 18 Sabel |
|
18:40 | Fond du Lac Bears | 21 Brady Beekman Unassisted |
11:18 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 22 Sirota, 23 McLaughlin |
6:04 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 18 Sabel, 27 Fox |
5:06 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 22 Sirota |
4:24 | Fond du Lac Bears | 63 Antohny Grebe Assisted by: 20 McDermott, 6 Owen |
3:41 | Fond du Lac Bears | 55 Jarrett Buchholz Unassisted |
|
11:42 | Fond du Lac Bears | 20 McDermott Cross-Checking 2 minutes |
3:36 | M&M Shamrocks | 19 Enright Slashing 2 minutes |
0:50 | M&M Shamrocks | 6 Davis Slashing 2 minutes |
|
13:26 | Fond du Lac Bears | 18 Sabel Cross-Checking 2 minutes |
12:51 | Fond du Lac Bears | 20 McDermott Roughing 2 minutes |
12:51 | M&M Shamrocks | 22 Holzbach Cross-Checking 2 minutes |
10:51 | M&M Shamrocks | 22 Holzbach Roughing 2 minutes |
4:03 | Fond du Lac Bears | 22 Sirota Hooking 2 minutes |
0:00 | Fond du Lac Bears | 55 Buchholz Delay of Game 2 minutes |
|
18:49 | M&M Shamrocks | 77 L\\'Huillier Hooking 2 minutes |
15:32 | M&M Shamrocks | 6 Davis Charging 2 minutes |
15:09 | Fond du Lac Bears | 29 Buchholz Unsportsmanlike Conduct 10 minutes |
15:09 | Fond du Lac Bears | 2 Buchholz Cross-Checking 10 minutes |
15:09 | Fond du Lac Bears | 2 Buchholz Cross-Checking 2 minutes |
15:09 | M&M Shamrocks | 24 Stowe Unsportsmanlike Conduct 10 minutes |
15:09 | M&M Shamrocks | 22 Holzbach Roughing 2 minutes |
15:09 | M&M Shamrocks | 22 Holzbach Roughing 10 minutes |
15:09 | M&M Shamrocks | 6 Davis Unsportsmanlike Conduct 10 minutes |
10:00 | M&M Shamrocks | 6 Davis Unsportsmanlike Conduct 10 minutes |
|
Fond du Lac Bears
21 | Beekman, Brady | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
63 | Grebe, Antohny | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
22 | Sirota, Nick | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
29 | Buchholz, Malachi | 1 | 1 | 2 | 0 | 0 | 10 | 0 |
3 | Letmanski, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Buchholz, Jarrett | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
7 | Martin, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
12 | Shake, David | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
11 | Ruplinger, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | McLaughlin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Drolet, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M Shamrocks
23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Unsworth, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Holzbach, Jon | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
24 | Stowe, Brandon | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Norquist, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davis, Andy | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |