Game Details
DePere Deacons 1 @ Fond du Lac Bears 11Date: Saturday February 15, 2025 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center OlympicDePere Deacons | 0 |
1 |
0 |
0 |
1 | Fond du Lac Bears | 5 |
5 |
1 |
0 |
11 |
| DePere Deacons | 11 |
13 |
10 |
0 |
34 | Fond du Lac Bears | 24 |
16 |
14 |
0 |
54 |
|
19:37 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 6 Owen, 27 Fox |
18:59 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 14 Monfils, 27 Fox |
12:13 | Fond du Lac Bears | 10 Justin Schwartzmiller Assisted by: 11 Ruplinger, 12 Shake |
4:23 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 20 McDermott, 18 Sabel |
0:59 | Fond du Lac Bears | 9 Zach Wilson Assisted by: 14 Monfils, 18 Sabel |
|
19:09 | Fond du Lac Bears | 7 Connor Martin Assisted by: 27 Fox, 18 Sabel |
17:17 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 18 Sabel, 11 Ruplinger |
15:33 | DePere Deacons | 24 Aidan Fahey Assisted by: 48 Konowalchuk, 37 Altergott |
9:14 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 14 Monfils, 13 Roe |
3:00 | Fond du Lac Bears | 7 Connor Martin Assisted by: 15 Foster, 20 McDermott |
1:24 | Fond du Lac Bears | 12 David Shake Assisted by: 20 McDermott, 10 Schwartzmiller |
|
16:22 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 3 Letmanski, 17 Glomski |
|
4:07 | Fond du Lac Bears | 28 Buchholz High-Sticking 2 minutes |
0:04 | DePere Deacons | 10 Dare Roughing 10 minutes |
0:04 | DePere Deacons | 10 Dare Roughing 4 minutes |
0:04 | Fond du Lac Bears | 3 Letmanski Roughing 10 minutes |
0:04 | Fond du Lac Bears | 3 Letmanski Roughing 4 minutes |
0:04 | Fond du Lac Bears | 3 Letmanski Cross-Checking 2 minutes |
|
11:59 | Fond du Lac Bears | 7 Martin Tripping 2 minutes |
|
Fond du Lac Bears
18 | Sabel, Ryan | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
14 | Monfils, Nick | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
3 | Letmanski, Matt | 1 | 1 | 2 | 0 | 0 | 16 | 0 |
12 | Shake, David | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
10 | Schwartzmiller, Justin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Ruplinger, Cody | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Wilson, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Glomski, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Kruger, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DePere Deacons
24 | Fahey, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Konowalchuk, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
37 | Altergott, Kole | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peterson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
28 | Holmstrom, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peterson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicklaus, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |