Game Details
Fox Cities Ice Dogs 6 @ M&M Shamrocks 2Date: Saturday November 02, 2024 @ 7:00 pm - 10:00 pm
Location: Marinette Community REC Center
Fox Cities Ice Dogs | 1 |
4 |
1 |
0 |
6 | M&M Shamrocks | 0 |
2 |
0 |
0 |
2 |
| Fox Cities Ice Dogs | 20 |
17 |
16 |
0 |
53 | M&M Shamrocks | 14 |
13 |
13 |
0 |
40 |
|
12:49 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Unassisted |
|
18:05 | Fox Cities Ice Dogs | 28 Jacob Norkol Assisted by: 6 Janssen |
16:37 | Fox Cities Ice Dogs | 3 Logan Ueker Assisted by: 29 Benson |
13:59 | Fox Cities Ice Dogs | 2 Clint Zumer Assisted by: 28 Norkol, 8 LaBarge |
13:35 | M&M Shamrocks | 3 Avery Huibregtse Unassisted |
9:16 | M&M Shamrocks | 36 Danny Sullivan Assisted by: 4 Burbach, 20 McLaughlin |
5:52 | Fox Cities Ice Dogs | 28 Jacob Norkol Assisted by: 2 Zumer, 5 Sims |
|
8:52 | Fox Cities Ice Dogs | 2 Clint Zumer Assisted by: 8 LaBarge |
|
No Penalties |
|
16:11 | Fox Cities Ice Dogs | 55 White Cross-Checking 2 minutes |
16:11 | M&M Shamrocks | 20 McLaughlin Cross-Checking 2 minutes |
2:13 | M&M Shamrocks | 36 Sullivan Tripping 2 minutes |
0:33 | Fox Cities Ice Dogs | 8 LaBarge Hooking 2 minutes |
|
13:40 | Fox Cities Ice Dogs | 55 White Tripping 2 minutes |
6:19 | M&M Shamrocks | 14 Lemery Roughing 2 minutes |
6:19 | Fox Cities Ice Dogs | 20 LaFave Roughing 2 minutes |
5:23 | Fox Cities Ice Dogs | 26 Chaney Holding 2 minutes |
3:31 | M&M Shamrocks | 4 Burbach Tripping 2 minutes |
|
M&M Shamrocks
3 | Huibregtse, Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Sullivan, Danny | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
4 | Burbach, Gavin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | McLaughlin, Dallas | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Holzbach, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stowe, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chambaerlain, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
2 | Zumer, Clint | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
28 | Norkol, Jacob | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
3 | Ueker, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Benson, Jesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 4 | 0 |