Game Details
Share Portage Lake Pioneers 3 @ Calumet Wolverines 6Date: Friday December 13, 2019 @ 6:30 pm - 9:30 pm
Location:
Calumet ColosseumPortage Lake Pioneers | 1 |
1 |
1 |
0 |
3 | Calumet Wolverines | 1 |
1 |
4 |
0 |
6 |
| Portage Lake Pioneers | 8 |
14 |
11 |
0 |
33 | Calumet Wolverines | 20 |
8 |
12 |
0 |
40 |
|
18:39 | Portage Lake Pioneers | 23 Aaron Sturos Assisted by: 24 Pietila |
14:38 | Calumet Wolverines | 4 Eric Bausano Assisted by: 6 Yeo |
|
19:33 | Calumet Wolverines | 3 Cody Carlson Unassisted |
3:38 | Portage Lake Pioneers | 6 Russ Daavetilla Unassisted |
|
18:03 | Portage Lake Pioneers | 2 Avery Huibregtse Assisted by: 23 Sturos |
11:13 | Calumet Wolverines | 14 Ed Beiring Assisted by: 20 Babcock |
8:37 | Calumet Wolverines | 15 Josh Harju Assisted by: 18 Hodges |
4:51 | Calumet Wolverines | 15 Josh Harju Unassisted |
1:07 | Calumet Wolverines | 11 Logan Rastello (Empty Net) Assisted by: 14 Beiring |
|
8:42 | Portage Lake Pioneers | 21 McKay Tripping 2 minutes |
8:41 | Portage Lake Pioneers | 10 Foltz Hooking 2 minutes |
|
4:34 | Calumet Wolverines | 88 Anderson Tripping 2 minutes |
|
16:42 | Portage Lake Pioneers | 13 Mantta Cross-Checking 2 minutes |
6:45 | Portage Lake Pioneers | 24 Pietila Slashing 2 minutes |
2:46 | Portage Lake Pioneers | 12 Aird Slashing 2 minutes |
|
Calumet Wolverines
15 | Harju, Josh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Beiring, Ed | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Yeo, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Hodges, Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Anderson, Rory | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Middleton, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Salata, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
23 | Sturos, Aaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Daavetilla, Russ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Huibregtse, Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Pietila, Reid | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bailey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lepisto, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kero, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Oliver, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pattison, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aird, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Powered by Stack Sports Hockey Software
|
|