Game Details

Share Calumet Wolverines 3 @ Portage Lake Pioneers 5Date: Saturday December 06, 2014 @ 6:30 pm - 8:00 pm
Location:
Dee Stadium| Calumet Wolverines | 1 |
1 |
1 |
0 |
3 | | Portage Lake Pioneers | 2 |
1 |
2 |
0 |
5 |
| | Calumet Wolverines | 10 |
4 |
8 |
0 |
22 | | Portage Lake Pioneers | 18 |
10 |
18 |
0 |
46 |
|
| 19:02 | Portage Lake Pioneers | 23 Aaron Sturos Assisted by: 21 Pietilla |
| 14:52 | Portage Lake Pioneers | 2 Ted Pietila Assisted by: 21 Pietilla |
| 1:30 | Calumet Wolverines | 11 Logan Rastello Assisted by: 3 Carlson |
|
| 11:48 | Calumet Wolverines | 27 Byron Parks Assisted by: 20 Babcock, 22 Patrick |
| 3:23 | Portage Lake Pioneers | 16 Peter Rouleau Assisted by: 21 Pietilla, 2 Pietila |
|
| 18:22 | Calumet Wolverines | 19 Levi Erkkila (Power Play) Assisted by: 18 Patrick, 11 Rastello |
| 14:59 | Portage Lake Pioneers | 21 Jay Pietilla Assisted by: 2 Pietila |
| 2:39 | Portage Lake Pioneers | 16 Peter Rouleau Assisted by: 21 Pietilla |
|
| No Penalties |
|
| 14:41 | Calumet Wolverines | 3 Carlson Roughing 2 minutes |
| 7:03 | Calumet Wolverines | 15 Harju Tripping 2 minutes |
|
| 18:36 | Portage Lake Pioneers | 3 Sarazin Hooking 2 minutes |
| 12:42 | Calumet Wolverines | 15 Harju Roughing 2 minutes |
| 12:42 | Portage Lake Pioneers | 17 Greenley Roughing 2 minutes |
|
Portage Lake Pioneers
| 21 | Pietilla, Jay | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0
|
| 2 | Pietila, Ted | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 16 | Rouleau, Peter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 23 | Sturos, Aaron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 5 | Stevens, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 10 | Sullivan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Roy, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 15 | Givens, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 24 | Olson, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Larson, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | Scheck, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 19 | Sproule, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | Lepisto, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Calumet Wolverines
| 11 | Rastello, Logan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 27 | Parks, Byron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 19 | Erkkila, Levi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
| 3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 18 | Patrick, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 22 | Patrick, Jesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 10 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 12 | VanWagner, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
| 17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 24 | Koskiniemi, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 40 | Hyrkas, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Lanctot, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 21 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 23 | Schreiber, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|