Game Details

Share Portage Lake Pioneers 7 @ Calumet Wolverines 3Date: Friday December 05, 2014 @ 6:30 pm - 8:00 pm
Location:
Calumet Colosseum| Portage Lake Pioneers | 3 |
2 |
2 |
0 |
7 | | Calumet Wolverines | 0 |
1 |
2 |
0 |
3 |
| | Portage Lake Pioneers | 10 |
9 |
14 |
0 |
33 | | Calumet Wolverines | 9 |
15 |
12 |
0 |
36 |
|
| 12:08 | Portage Lake Pioneers | 20 Alex Roy Unassisted |
| 9:55 | Portage Lake Pioneers | 21 Jay Pietilla Assisted by: 2 Pietila |
| 6:49 | Portage Lake Pioneers | 21 Jay Pietilla (Power Play) Assisted by: 12 Hill, 2 Pietila |
|
| 15:03 | Portage Lake Pioneers | 13 Brett Hauswirth Assisted by: 23 Laux |
| 7:59 | Calumet Wolverines | 12 Alex VanWagner Assisted by: 15 Harju |
| 6:50 | Portage Lake Pioneers | 12 Zach Hill Assisted by: 23 Laux, 14 Sivonen |
|
| 19:43 | Calumet Wolverines | 19 Levi Erkkila (Power Play) Assisted by: 3 Carlson |
| 15:10 | Calumet Wolverines | 11 Logan Rastello (Power Play) Assisted by: 15 Harju, 19 Erkkila |
| 11:35 | Portage Lake Pioneers | 24 Brett Pietila Assisted by: 14 Sivonen, 17 Greenley |
| 2:16 | Portage Lake Pioneers | 21 Jay Pietilla Assisted by: 2 Pietila, 12 Hill |
|
| 8:41 | Calumet Wolverines | 20 Babcock Hooking 2 minutes |
| 2:30 | Calumet Wolverines | 16 Lanctot Kneeing 2 minutes |
| 1:41 | Portage Lake Pioneers | 12 Hill High-Sticking 2 minutes |
|
| 4:51 | Calumet Wolverines | 27 Parks High-Sticking 5 minutes |
| 0:49 | Portage Lake Pioneers | 23 Laux Slashing 2 minutes |
|
| 15:48 | Portage Lake Pioneers | 6 Rajala Tripping 2 minutes |
| 8:17 | Calumet Wolverines | 23 Schreiber Hooking 2 minutes |
| 0:35 | Calumet Wolverines | 15 Harju Tripping 2 minutes |
|
Calumet Wolverines
| 19 | Erkkila, Levi | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
| 15 | Harju, Josh | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
| 11 | Rastello, Logan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
| 12 | VanWagner, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 24 | Koskiniemi, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 27 | Parks, Byron | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0
|
| 40 | Hyrkas, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 61 | Mattila, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Lanctot, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 21 | West, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 22 | Patrick, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 23 | Schreiber, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
Portage Lake Pioneers
| 21 | Pietilla, Jay | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0
|
| 12 | Hill, Zach | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0
|
| 2 | Pietila, Ted | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0
|
| 23 | Laux, Jeff | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
| 14 | Sivonen, Cody | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 20 | Roy, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 13 | Hauswirth, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 24 | Pietila, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 17 | Greenley, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 5 | Stevens, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 10 | Sullivan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 25 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 3 | Sarazin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|