Game Details
Share Fox Cities Ice Dogs 4 @ DePere Deacons 1Date: Friday March 20, 2015 @ 7:30 pm - 9:00 pm
Location:
Depere Ice CenterOfficials: Rick Tontinato Marc Glenister Scott Jensen
Fox Cities Ice Dogs | 0 |
1 |
3 |
0 |
4 | DePere Deacons | 1 |
0 |
0 |
0 |
1 |
| Fox Cities Ice Dogs | 24 |
15 |
21 |
0 |
60 | DePere Deacons | 6 |
12 |
8 |
0 |
26 |
|
1:57 | DePere Deacons | 18 Kyle Matucheski Unassisted |
|
16:40 | Fox Cities Ice Dogs | 11 Nick Laird Assisted by: 21 Hughes |
|
17:56 | Fox Cities Ice Dogs | 6 Nick Janssen Assisted by: 18 Finn, 22 Henkemeyer |
11:22 | Fox Cities Ice Dogs | 25 Trace Chaney Assisted by: 12 Burton, 8 LaBarge |
4:21 | Fox Cities Ice Dogs | 11 Nick Laird Assisted by: 2 Eloranta |
|
14:49 | DePere Deacons | 24 Kivi Delay of Game 2 minutes |
|
7:31 | Fox Cities Ice Dogs | 12 Burton Slashing 2 minutes |
4:31 | DePere Deacons | 17 Weber High-Sticking 2 minutes |
0:00 | DePere Deacons | 23 Vanko Unsportsmanlike Conduct 2 minutes |
0:00 | Fox Cities Ice Dogs | 11 Laird Unsportsmanlike Conduct 2 minutes |
|
9:58 | DePere Deacons | 12 Grosskopf Tripping 2 minutes |
|
DePere Deacons
18 | Matucheski, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Pearson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Waller, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Altmann, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Fylling, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vanko, Carl | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Osmond, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Weber, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Voakes, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nelson, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grosskopf, Everett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Kivi, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox Cities Ice Dogs
11 | Laird, Nick | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
6 | Janssen, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Chaney, Trace | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Eloranta, Peter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Burton, John | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | Hughes, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Finn, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Sims, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Coopman, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kiesow, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pudlo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|