Game Details
Share Mosinee Papermakers 10 @ DePere Deacons 1Date: Friday January 02, 2015 @ 7:30 pm - 9:00 pm
Location:
Depere Ice CenterMosinee Papermakers | 5 |
3 |
2 |
0 |
10 | DePere Deacons | 0 |
1 |
0 |
0 |
1 |
| Mosinee Papermakers | 29 |
22 |
20 |
71 |
142 | DePere Deacons | 3 |
10 |
5 |
18 |
36 |
|
17:58 | Mosinee Papermakers | 14 Alex Racino Assisted by: 18 Allard, 21 Michalski |
16:31 | Mosinee Papermakers | 9 Brian Bednarczyk Assisted by: 17 Hanson, 13 Vehlow |
14:07 | Mosinee Papermakers | 2 Bailey Olson Assisted by: 15 Flipiak, 19 Blair |
12:58 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 17 Hanson, 19 Blair |
2:18 | Mosinee Papermakers | 23 Zach Comfort Assisted by: 14 Racino |
|
18:46 | DePere Deacons | 21 Ryan Cunniff Unassisted |
14:57 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 21 Michalski, 9 Bednarczyk |
8:43 | Mosinee Papermakers | 14 Alex Racino Assisted by: 17 Hanson |
0:12 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 13 Vehlow, 9 Bednarczyk |
|
14:53 | Mosinee Papermakers | 13 Eric Vehlow Assisted by: 17 Hanson |
4:35 | Mosinee Papermakers | 14 Alex Racino Assisted by: 18 Allard, 23 Comfort |
|
1:19 | DePere Deacons | 12 Grosskopf Tripping 2 minutes |
|
13:59 | DePere Deacons | 2 Pearson Cross-Checking 2 minutes |
5:30 | DePere Deacons | 21 Cunniff Tripping 2 minutes |
|
DePere Deacons
21 | Cunniff, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
2 | Pearson, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Waller, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tangney, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Altmann, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vanko, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Voakes, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sheehan, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grosskopf, Everett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mosinee Papermakers
13 | Vehlow, Eric | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
14 | Racino, Alex | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
17 | Hanson, Greg | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
9 | Bednarczyk, Brian | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
23 | Comfort, Zach | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
18 | Allard, Austin | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Michalski, Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Blair, Colin | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Olson, Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Lentz, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Flipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Kucil, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dombrowski, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lewitzke, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mussfeldt, A. J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|