Game Details
Share Fond du Lac Bears 5 @ Eagle River Falcons 4Date: Saturday November 29, 2014 @ 8:00 pm - 9:30 pm
Location:
Eagle River Sports ArenaOfficials: Jason Peters Tyler Healy Ryan Berdal
Fond du Lac Bears | 3 |
2 |
0 |
0 |
5 | Eagle River Falcons | 1 |
2 |
1 |
0 |
4 |
| Fond du Lac Bears | 9 |
8 |
5 |
0 |
22 | Eagle River Falcons | 14 |
12 |
12 |
0 |
38 |
|
19:19 | Fond du Lac Bears | 21 Tom Glomski Assisted by: 24 Coleman |
14:35 | Fond du Lac Bears | 29 Nick Janoska Assisted by: 9 Kalata |
4:39 | Eagle River Falcons | 5 Charlie Piskula Assisted by: 19 Otto |
2:50 | Fond du Lac Bears | 14 Cory Smith (Empty Net) Unassisted |
|
16:11 | Eagle River Falcons | 9 Jake Dern Assisted by: 24 Oberg, 5 Piskula |
7:35 | Fond du Lac Bears | 21 Tom Glomski Assisted by: 18 Holmes, 24 Coleman |
3:46 | Eagle River Falcons | 7 Lucas Otto Assisted by: 23 Tijan, 21 Hauswirth |
2:37 | Fond du Lac Bears | 24 Robbie Coleman Unassisted |
|
16:17 | Eagle River Falcons | 17 Brad Adamovich Assisted by: 23 Tijan |
|
19:43 | Eagle River Falcons | 21 Hauswirth Cross-Checking 2 minutes |
13:21 | Fond du Lac Bears | 24 Coleman Roughing 4 minutes |
13:21 | Eagle River Falcons | 9 Dern Roughing 4 minutes |
13:21 | Eagle River Falcons | 15 Caroselli Roughing 2 minutes |
2:50 | Fond du Lac Bears | 18 Holmes Roughing 2 minutes |
|
No Penalties |
|
18:14 | Eagle River Falcons | 17 Adamovich Fighting 10 minutes |
18:14 | Fond du Lac Bears | 18 Holmes Fighting 10 minutes |
18:14 | Fond du Lac Bears | 29 Janoska Unsportsmanlike Conduct 10 minutes |
18:14 | Fond du Lac Bears | 18 Holmes Fighting 5 minutes |
18:14 | Eagle River Falcons | 17 Adamovich Fighting 5 minutes |
|
Eagle River Falcons
5 | Piskula, Charlie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
23 | Tijan, Derek | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
17 | Adamovich, Brad | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0
|
7 | Otto, Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Dern, Jake | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0
|
19 | Otto, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
24 | Oberg, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Wallace, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Litvinoff, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Marion, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Calleja, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
26 | Litvinoff, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Weight, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Stolzmam, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | DePuydt, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Howard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Sauvola, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Randall, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Kaychuk, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Gasperini, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
25 | Bolte, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
Powered by Stack Sports Hockey Software
|
|