Game Details
Share Calumet Wolverines 1 @ Fond du Lac Bears 8Date: Friday March 31, 2017 @ 6:00 pm - 9:00 pm
Location:
Ozaukee Ice CenterCalumet Wolverines | 0 |
0 |
1 |
0 |
0 |
0 |
1 | Fond du Lac Bears | 3 |
3 |
2 |
0 |
0 |
0 |
8 |
| Calumet Wolverines | 9 |
6 |
4 |
0 |
0 |
0 |
19 | Fond du Lac Bears | 13 |
9 |
18 |
0 |
0 |
0 |
40 |
|
13:23 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 19 Smet, 29 Nejedlo |
3:52 | Fond du Lac Bears | 29 Jack Nejedlo Assisted by: 19 Smet |
1:02 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 21 Acheson |
|
19:07 | Fond du Lac Bears | 6 Niles Owen Assisted by: 27 Grebe |
16:36 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 29 Nejedlo, 21 Acheson |
1:40 | Fond du Lac Bears | 20 Ian McKinch (Short Handed) Assisted by: 3 Greenwod |
|
18:41 | Fond du Lac Bears | 3 Matt Greenwod Assisted by: 24 Coleman, 20 McKinch |
15:11 | Fond du Lac Bears | 19 Ryan Smet Assisted by: 18 Durant |
8:17 | Calumet Wolverines | 10 Evan Salmela Assisted by: 18 Hyrkas |
|
14:30 | Calumet Wolverines | 18 Hyrkas Tripping 2 minutes |
2:13 | Fond du Lac Bears | 27 Grebe Tripping 2 minutes |
1:46 | Calumet Wolverines | 12 Riipi Tripping 2 minutes |
|
15:10 | Fond du Lac Bears | 2 Gross Slashing 2 minutes |
4:12 | Calumet Wolverines | 12 Riipi Slashing 2 minutes |
3:25 | Fond du Lac Bears | 21 Acheson Slashing 2 minutes |
0:25 | Fond du Lac Bears | 9 Kalata Roughing 2 minutes |
0:25 | Calumet Wolverines | 5 Randall Roughing 2 minutes |
|
17:27 | Calumet Wolverines | 12 Riipi Slashing 2 minutes |
|
Fond du Lac Bears
19 | Smet, Ryan | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
29 | Nejedlo, Jack | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Greenwod, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | McKinch, Ian | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
6 | Owen, Niles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Durant, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Wedderspoon, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Colieen, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Deanovich, Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gross, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Wilson, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
10 | Salmela, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Hyrkas, Wayne | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | Erkkila, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Froberg, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Riipi, Austin | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Randall, Brett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Powered by Stack Sports Hockey Software
|
|