Game Details

Share Calumet Wolverines 9 @ Monroe Blues 7Date: Saturday January 06, 2018 @ 7:00 pm - 10:00 pm
Location:
Monroe Ice Center/Stateline Ice Comm. ExpoOfficials:
| Calumet Wolverines | 1 |
4 |
4 |
0 |
9 | | Monroe Blues | 3 |
2 |
2 |
0 |
7 |
| | Calumet Wolverines | 22 |
17 |
20 |
0 |
59 | | Monroe Blues | 20 |
28 |
20 |
0 |
68 |
|
| 16:48 | Monroe Blues | 22 Phil Hoss Assisted by: 9 Rane, 4 Roeming |
| 15:00 | Monroe Blues | 81 Tim Tarvis Assisted by: 4 Roeming, 21 Gicopoulos |
| 2:55 | Monroe Blues | 21 Brad Gicopoulos Assisted by: 81 Tarvis, 12 Vanko |
| 1:07 | Calumet Wolverines | 27 Byron Parks Assisted by: 11 Rastello, 25 Sturos |
|
| 17:05 | Calumet Wolverines | 14 Ed Beiring Assisted by: 27 Parks, 11 Rastello |
| 15:21 | Calumet Wolverines | 6 Matt Yeo Assisted by: 24 Fredrickson |
| 8:33 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 11 Rastello |
| 7:38 | Monroe Blues | 18 Paul Morris Assisted by: 11 Brandli III, 4 Roeming |
| 5:00 | Monroe Blues | 21 Brad Gicopoulos Assisted by: 25 Kannoff |
| 3:31 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 24 Fredrickson |
|
| 14:42 | Monroe Blues | 11 Gottlieb Brandli III Assisted by: 15 Hurd, 4 Roeming |
| 11:47 | Calumet Wolverines | 20 Michael Babcock Assisted by: 11 Rastello, 14 Beiring |
| 11:00 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 6 Yeo, 21 VanWagner |
| 4:57 | Calumet Wolverines | 6 Matt Yeo Assisted by: 19 Boberg |
| 4:00 | Monroe Blues | 21 Brad Gicopoulos Unassisted |
| 1:00 | Calumet Wolverines | 14 Ed Beiring Assisted by: 11 Rastello |
|
| 13:44 | Monroe Blues | 7 Trow Holding 2 minutes |
|
| 1:25 | Calumet Wolverines | 25 Sturos Tripping 2 minutes |
|
Monroe Blues
| 21 | Gicopoulos, Brad | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 4 | Roeming, Ryan | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11 | Brandli III, Gottlieb | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 81 | Tarvis, Tim | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 22 | Hoss, Phil | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Morris, Paul | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Rane, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hurd, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kannoff, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Vanko, Carl | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shelonzek, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trow, C. J. | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calumet Wolverines
| 11 | Rastello, Logan | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 19 | Boberg, Dylan | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 14 | Beiring, Ed | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 27 | Parks, Byron | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 24 | Fredrickson, Maxx | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | VanWagner, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Sturos, Jack | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|