Game Details
Share Eagle River Falcons 4 @ Fond du Lac Bears 9Date: Friday March 23, 2018 @ 12:30 pm - 3:10 pm
Location:
Calumet ColosseumEagle River Falcons | 1 |
2 |
1 |
0 |
0 |
0 |
4 | Fond du Lac Bears | 3 |
1 |
5 |
0 |
0 |
0 |
9 |
| Eagle River Falcons | 9 |
6 |
14 |
0 |
0 |
0 |
29 | Fond du Lac Bears | 14 |
13 |
16 |
0 |
0 |
0 |
43 |
|
8:51 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 28 Wilson |
7:41 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 14 Grebe, 6 Owen |
5:48 | Eagle River Falcons | 19 Mike Otto Assisted by: 21 Hauswirth, 7 Otto |
1:53 | Fond du Lac Bears | 6 Niles Owen Assisted by: 25 Grebe |
|
16:00 | Eagle River Falcons | 21 Alex Hauswirth (Power Play) Assisted by: 9 Dern, 3 McDonald |
11:10 | Eagle River Falcons | 7 Lucas Otto Assisted by: 9 Dern, 19 Otto |
4:52 | Fond du Lac Bears | 25 Mitch Grebe Assisted by: 16 Deanovich, 6 Owen |
|
18:42 | Fond du Lac Bears | 3 Joseph Blagoue Assisted by: 22 Acheson, 27 Grebe |
16:12 | Eagle River Falcons | 15 Jordan Jefferson Assisted by: 21 Hauswirth, 22 Robinson |
15:23 | Fond du Lac Bears | 29 David Schlichting Assisted by: 24 Coleman |
11:54 | Fond du Lac Bears | 27 Tyler Grebe Assisted by: 22 Acheson, 1 Willis |
9:22 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 14 Grebe, 25 Grebe |
6:26 | Fond du Lac Bears | 6 Niles Owen (Power Play) Assisted by: 19 Smet |
|
13:40 | Eagle River Falcons | 19 Otto Slashing 2 minutes |
13:40 | Fond du Lac Bears | 11 Greenwod Slashing 2 minutes |
|
19:30 | Eagle River Falcons | 4 Mailiette Tripping 2 minutes |
15:16 | Fond du Lac Bears | 25 Grebe Tripping 2 minutes |
9:24 | Fond du Lac Bears | 11 Greenwod Interference 2 minutes |
|
6:26 | Eagle River Falcons | 9 Dern Unsportsmanlike Conduct 10 minutes |
6:07 | Eagle River Falcons | 4 Mailiette Hooking 2 minutes |
|
Fond du Lac Bears
6 | Owen, Niles | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
25 | Grebe, Mitch | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
18 | Sabel, Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Grebe, Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Acheson, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Schlichting, David | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Blagoue, Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Deanovich, Benton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Smet, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Wilson, Steve | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Willis, Randy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Greenwod, Matt | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Acheson, Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
21 | Hauswirth, Alex | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
19 | Otto, Mike | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
7 | Otto, Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Dern, Jake | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
15 | Jefferson, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Robinson, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madlung, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Smith, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mailiette, Theodore | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Powered by Stack Sports Hockey Software
|
|