Game Details
Share Portage Lake Pioneers 2 @ Marquette Mutineers 14Date: Friday March 23, 2018 @ 3:15 pm - 5:55 pm
Location:
Calumet ColosseumPortage Lake Pioneers | 1 |
1 |
0 |
0 |
0 |
0 |
2 | Marquette Mutineers | 4 |
4 |
6 |
0 |
0 |
0 |
14 |
| Portage Lake Pioneers | 16 |
27 |
17 |
0 |
0 |
0 |
60 | Marquette Mutineers | 16 |
12 |
7 |
0 |
0 |
0 |
35 |
|
16:14 | Marquette Mutineers | 13 Ryan Sullivan (Short Handed) Unassisted |
10:54 | Marquette Mutineers | 20 Dallas McLaughlin Unassisted |
8:50 | Portage Lake Pioneers | 23 Aaron Sturos Assisted by: 11 Turner |
8:16 | Marquette Mutineers | 21 Mike Peterson (Power Play) Assisted by: 16 Aho, 10 Wheeler |
5:37 | Marquette Mutineers | 15 Ryan Schmeltzer Assisted by: 12 Belanger |
|
15:07 | Portage Lake Pioneers | 13 Nick Aird Unassisted |
12:47 | Marquette Mutineers | 19 Joey Enright Unassisted |
11:05 | Marquette Mutineers | 13 Ryan Sullivan (Power Play) Assisted by: 21 Peterson, 25 Rajala |
5:18 | Marquette Mutineers | 19 Joey Enright Assisted by: 20 McLaughlin |
4:42 | Marquette Mutineers | 12 Wolf Belanger Assisted by: 15 Schmeltzer |
|
18:38 | Marquette Mutineers | 17 Craig Hartz Assisted by: 12 Belanger |
10:57 | Marquette Mutineers | 2 Kyle Parsons Unassisted |
9:49 | Marquette Mutineers | 16 John Aho Assisted by: 20 McLaughlin |
4:09 | Marquette Mutineers | 19 Joey Enright Assisted by: 5 Miller |
3:37 | Marquette Mutineers | 17 Craig Hartz Assisted by: 12 Belanger, 15 Schmeltzer |
0:34 | Marquette Mutineers | 19 Joey Enright Assisted by: 20 McLaughlin |
|
15:22 | Marquette Mutineers | 25 Rajala Tripping 2 minutes |
10:54 | Portage Lake Pioneers | 28 Kuoppala Hooking 2 minutes |
10:54 | Portage Lake Pioneers | 6 Smith Slashing 2 minutes |
7:55 | Portage Lake Pioneers | 26 Laajala Hooking 2 minutes |
|
13:42 | Portage Lake Pioneers | 29 Lowney Tripping 2 minutes |
12:47 | Portage Lake Pioneers | 28 Kuoppala Roughing 2 minutes |
12:47 | Marquette Mutineers | 12 Belanger Roughing 2 minutes |
11:57 | Portage Lake Pioneers | 26 Laajala Interference 2 minutes |
9:12 | Portage Lake Pioneers | 28 Kuoppala Tripping 2 minutes |
8:38 | Portage Lake Pioneers | 23 Sturos Slashing 2 minutes |
8:38 | Marquette Mutineers | 12 Belanger Roughing 2 minutes |
6:07 | Portage Lake Pioneers | 9 Rajala Tripping 2 minutes |
|
15:45 | Portage Lake Pioneers | 12 McKay Roughing 2 minutes |
15:45 | Marquette Mutineers | 19 Enright Roughing 2 minutes |
|
Marquette Mutineers
19 | Enright, Joey | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
20 | McLaughlin, Dallas | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
12 | Belanger, Wolf | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
15 | Schmeltzer, Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
13 | Sullivan, Ryan | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
17 | Hartz, Craig | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Peterson, Mike | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
16 | Aho, John | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Parsons, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Miller, Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Rajala, Hayden | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | Wheeler, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Bordeau, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Smaby, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Freeborn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cain, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
23 | Sturos, Aaron | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
13 | Aird, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Love, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Foltz, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greenley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kuoppala, Paul | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
29 | Lowney, Trevor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Rajala, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Smith, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Bostwick, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Viola, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Laajala, Chad | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
32 | Belanger, Neeco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|