Game Details
Share Monroe Blues 2 @ Calumet Wolverines 10Date: Friday March 23, 2018 @ 6:00 pm - 8:30 pm
Location:
Calumet ColosseumMonroe Blues | 2 |
0 |
0 |
0 |
0 |
0 |
2 | Calumet Wolverines | 7 |
2 |
1 |
0 |
0 |
0 |
10 |
| Monroe Blues | 30 |
15 |
19 |
0 |
0 |
0 |
64 | Calumet Wolverines | 15 |
11 |
7 |
0 |
0 |
0 |
33 |
|
19:14 | Calumet Wolverines | 88 Rory Anderson (Power Play) Assisted by: 14 Beiring |
15:24 | Calumet Wolverines | 66 Trevor Johnson Assisted by: 4 Bausano |
13:19 | Calumet Wolverines | 6 Matt Yeo Assisted by: 3 Carlson |
13:00 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 6 Yeo, 10 Loukus |
11:36 | Calumet Wolverines | 88 Rory Anderson Assisted by: 11 Rastello, 14 Beiring |
11:15 | Monroe Blues | 12 Carl Vanko Assisted by: 11 Brandli III, 21 Gicopoulos |
6:41 | Calumet Wolverines | 4 Eric Bausano Assisted by: 27 Parks, 2 Erkkila |
3:03 | Calumet Wolverines | 27 Byron Parks Unassisted |
2:37 | Monroe Blues | 21 Brad Gicopoulos Assisted by: 27 Miller |
|
6:46 | Calumet Wolverines | 88 Rory Anderson Assisted by: 15 Harju |
2:35 | Calumet Wolverines | 21 Alex VanWagner Assisted by: 66 Johnson, 14 Beiring |
|
11:40 | Calumet Wolverines | 6 Matt Yeo Assisted by: 10 Loukus, 21 VanWagner |
|
18:28 | Monroe Blues | 33 Lingberg Slashing 2 minutes |
16:12 | Calumet Wolverines | 66 Johnson Slashing 2 minutes |
|
9:59 | Calumet Wolverines | 93 Marcoe Hooking 2 minutes |
6:56 | Calumet Wolverines | 66 Johnson Kneeing 2 minutes |
|
11:40 | Monroe Blues | 2 Nafzgar Hooking 2 minutes |
|
Calumet Wolverines
88 | Anderson, Rory | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Yeo, Matt | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | VanWagner, Alex | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Beiring, Ed | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
4 | Bausano, Eric | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Parks, Byron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
66 | Johnson, Trevor | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
10 | Loukus, Tyler | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Carlson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Harju, Josh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Erkkila, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Babcock, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Riipi, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hoffman, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maccani, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ruter, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sturos, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Marcoe, Chuck | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Monroe Blues
21 | Gicopoulos, Brad | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Vanko, Carl | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Brandli III, Gottlieb | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Miller, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Hoss, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rane, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nafzgar, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Ether, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lingberg, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Powered by Stack Sports Hockey Software
|
|