Game Details
Share Fond du Lac Bears 3 @ Mosinee Papermakers 7Date: Saturday November 10, 2018 @ 8:00 pm - 10:00 pm
Location:
Mosinee Rec. CenterOfficials: Pat McCaughey
Fond du Lac Bears | 1 |
2 |
0 |
0 |
3 | Mosinee Papermakers | 3 |
2 |
2 |
0 |
7 |
| Fond du Lac Bears | 10 |
10 |
6 |
0 |
26 | Mosinee Papermakers | 16 |
14 |
13 |
0 |
43 |
|
7:59 | Mosinee Papermakers | 19 Omar Mullan Unassisted |
5:16 | Fond du Lac Bears | 24 Robbie Coleman Assisted by: 16 Deanovich, 6 Owen |
4:33 | Mosinee Papermakers | 14 Alex Racino Assisted by: 17 Hanson, 12 Culp |
0:07 | Mosinee Papermakers | 17 Greg Hanson Unassisted |
|
13:08 | Mosinee Papermakers | 7 Nick Bush Assisted by: 13 Vehlow, 17 Hanson |
8:47 | Fond du Lac Bears | 21 Conrad Acheson Assisted by: 7 Durant |
6:06 | Mosinee Papermakers | 19 Omar Mullan Assisted by: 7 Bush, 12 Culp |
4:37 | Fond du Lac Bears | 17 James Goodfellow Assisted by: 6 Owen, 19 Smet |
|
15:22 | Mosinee Papermakers | 7 Nick Bush Assisted by: 15 Filipiak, 14 Racino |
13:46 | Mosinee Papermakers | 19 Omar Mullan Assisted by: 17 Hanson, 13 Vehlow |
|
16:47 | Fond du Lac Bears | 17 Goodfellow Cross-Checking 2 minutes |
9:59 | Fond du Lac Bears | 19 Smet Slashing 2 minutes |
9:59 | Mosinee Papermakers | 14 Racino Cross-Checking 2 minutes |
5:39 | Fond du Lac Bears | 47 Voight Roughing 2 minutes |
5:39 | Mosinee Papermakers | 8 Dye Roughing 2 minutes |
5:39 | Mosinee Papermakers | 13 Vehlow Roughing 2 minutes |
|
15:18 | Fond du Lac Bears | 15 Foster Tripping 2 minutes |
9:49 | Mosinee Papermakers | 6 Heller Interference 2 minutes |
3:58 | Mosinee Papermakers | 17 Hanson Elbowing 2 minutes |
|
15:22 | Fond du Lac Bears | 21 Acheson Bench 2 minutes |
12:57 | Mosinee Papermakers | 27 Tomski Misconduct 10 minutes |
12:57 | Mosinee Papermakers | 27 Tomski Elbowing 2 minutes |
12:57 | Mosinee Papermakers | 27 Tomski Roughing 4 minutes |
12:57 | Fond du Lac Bears | 15 Foster Misconduct 10 minutes |
12:57 | Fond du Lac Bears | 15 Foster Roughing 4 minutes |
1:05 | Mosinee Papermakers | 13 Vehlow Roughing 2 minutes |
0:35 | Mosinee Papermakers | 17 Hanson Roughing 2 minutes |
0:35 | Fond du Lac Bears | 17 Goodfellow Roughing 2 minutes |
0:35 | Mosinee Papermakers | 17 Hanson Elbowing 2 minutes |
|
Mosinee Papermakers
17 | Hanson, Greg | 1 | 3 | 4 | 0 | 0 | 6 | 0 |
19 | Mullan, Omar | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Racino, Alex | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
13 | Vehlow, Eric | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
12 | Culp, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Krzanowski, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dye, Mitch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Bednarczyk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dellenbach, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Heller, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Messing, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tomczik, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tomski, Chrisitan | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
25 | Jacobs, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
6 | Owen, Niles | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Coleman, Robbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Goodfellow, James | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
21 | Acheson, Conrad | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
16 | Deanovich, Benton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Durant, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Smet, Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | McKinch, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grebe, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Voight, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Schlichting, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grebe, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christianson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kalata, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thiessen, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
|
Powered by Stack Sports Hockey Software
|
|