Game Details
Share Fond du Lac Bears 7 @ Sun Prairie Killer Bees 1Date: Friday November 08, 2024 @ 7:00 pm - 10:00 pm
Location: Sun Prairie Ice Arena
Fond du Lac Bears | 3 |
1 |
3 |
0 |
7 | Sun Prairie Killer Bees | 1 |
0 |
0 |
0 |
1 |
| Fond du Lac Bears | 15 |
10 |
15 |
0 |
40 | Sun Prairie Killer Bees | 10 |
10 |
10 |
0 |
30 |
|
19:15 | Fond du Lac Bears | 6 Niles Owen Unassisted |
8:03 | Fond du Lac Bears | 44 Dayne Deanovich Assisted by: 6 Owen |
3:25 | Sun Prairie Killer Bees | 26 Mike Chavez Assisted by: 19 John |
1:08 | Fond du Lac Bears | 16 josh Austin Assisted by: 20 McDermott, 18 Sabel |
|
2:19 | Fond du Lac Bears | 27 Dillion Fox Unassisted |
|
7:20 | Fond du Lac Bears | 44 Dayne Deanovich Assisted by: 13 Roe, 2 Buchholz |
5:13 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 22 Sirota |
4:08 | Fond du Lac Bears | 2 Micah Buchholz Assisted by: 27 Fox |
|
5:39 | Fond du Lac Bears | 10 Schwartzmiller Hooking 2 minutes |
3:50 | Fond du Lac Bears | 15 Foster Hooking 2 minutes |
0:42 | Sun Prairie Killer Bees | 44 Fry Cross-Checking 2 minutes |
|
16:55 | Fond du Lac Bears | 11 Ruplinger Head Contact 2 minutes |
14:17 | Fond du Lac Bears | 6 Owen Slashing 2 minutes |
11:27 | Sun Prairie Killer Bees | 23 Perreault Tripping 2 minutes |
4:00 | Fond du Lac Bears | 29 Buchholz Goalie Interference 2 minutes |
|
11:50 | Sun Prairie Killer Bees | 12 Kniper Roughing 2 minutes |
9:00 | Fond du Lac Bears | 9 Wilson Roughing 2 minutes |
9:00 | Sun Prairie Killer Bees | 18 Hall Roughing 2 minutes |
7:20 | Sun Prairie Killer Bees | 23 Perreault Roughing 2 minutes |
7:20 | Sun Prairie Killer Bees | 19 John Roughing 2 minutes |
7:20 | Fond du Lac Bears | 2 Buchholz Roughing 2 minutes |
7:20 | Fond du Lac Bears | 13 Roe Roughing 2 minutes |
4:01 | Fond du Lac Bears | 15 Foster Elbowing 10 minutes |
4:01 | Fond du Lac Bears | 15 Foster Elbowing 2 minutes |
|
Sun Prairie Killer Bees
26 | Chavez, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | John, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
23 | Perreault, Lucien | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Balloid, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Davalntes, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Fry, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hall, Chandler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Frizzo, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maciejewsk, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Royer, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Vittori, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Baker, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Stoeller, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
44 | Deanovich, Dayne | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
27 | Fox, Dillion | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
16 | Austin, josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|