Game Details
Share Portage Lake Pioneers 13 @ Sun Prairie Killer Bees 5Date: Friday January 10, 2025 @ 8:30 pm - 11:30 pm
Location: Sun Prairie Ice Arena
Portage Lake Pioneers | 4 |
7 |
2 |
0 |
13 | Sun Prairie Killer Bees | 3 |
1 |
1 |
0 |
5 |
| Portage Lake Pioneers | 23 |
33 |
22 |
0 |
78 | Sun Prairie Killer Bees | 13 |
13 |
20 |
0 |
46 |
|
18:57 | Sun Prairie Killer Bees | 19 Logan John Assisted by: 12 Kniper, 9 Morch |
17:17 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly, 9 Hill |
15:41 | Sun Prairie Killer Bees | 26 Mike Chavez Assisted by: 77 Arnn |
8:17 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 19 John, 23 Perreault |
7:55 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly |
3:47 | Portage Lake Pioneers | 7 Wyatt Geshel Unassisted |
1:53 | Portage Lake Pioneers | 7 Wyatt Geshel Assisted by: 3 Mikesch, 34 LaCourt |
|
11:30 | Portage Lake Pioneers | 34 Devyn LaCourt Assisted by: 7 Geshel |
8:04 | Sun Prairie Killer Bees | 19 Logan John Assisted by: 2 Witt, 9 Morch |
5:49 | Portage Lake Pioneers | 9 Zach Hill Assisted by: 10 Mantta, 24 Erickson |
3:24 | Portage Lake Pioneers | 24 Brendan Erickson Assisted by: 26 Donnelly |
3:15 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 16 Hauswirth, 26 Donnelly |
1:05 | Portage Lake Pioneers | 20 Dominick Nettell Unassisted |
0:45 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 9 Hill |
0:11 | Portage Lake Pioneers | 24 Brendan Erickson Assisted by: 16 Hauswirth, 26 Donnelly |
|
19:29 | Sun Prairie Killer Bees | 26 Mike Chavez Assisted by: 21 LaForge, 86 Battisfore |
16:39 | Portage Lake Pioneers | 26 Spencer Donnelly Unassisted |
9:54 | Portage Lake Pioneers | 9 Zach Hill Assisted by: 24 Erickson |
|
No Penalties |
|
18:07 | Sun Prairie Killer Bees | 77 Arnn Tripping 2 minutes |
6:54 | Sun Prairie Killer Bees | 12 Kniper Holding 2 minutes |
|
16:09 | Portage Lake Pioneers | 3 Mikesch Cross-Checking 2 minutes |
6:45 | Sun Prairie Killer Bees | 19 John Roughing 2 minutes |
6:45 | Portage Lake Pioneers | 33 Reville Cross-Checking 10 minutes |
6:45 | Portage Lake Pioneers | 33 Reville Cross-Checking 5 minutes |
6:09 | Portage Lake Pioneers | 10 Mantta Tripping 2 minutes |
|
Sun Prairie Killer Bees
19 | John, Logan | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
26 | Chavez, Mike | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
9 | Morch, Nicholas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
77 | Arnn, Alex | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21 | LaForge, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Witt, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Perreault, Lucien | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
26 | Donnelly, Spencer | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
24 | Erickson, Brendan | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Hill, Zach | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
34 | LaCourt, Devyn | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
20 | Nettell, Dominick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|