Game Details
Share Fond du Lac Bears 8 @ DePere Deacons 0Date: Friday January 17, 2025 @ 8:00 pm - 11:00 pm
Location:
De Pere Ice ArenaFond du Lac Bears | 1 |
3 |
4 |
0 |
8 | DePere Deacons | 0 |
0 |
0 |
0 |
0 |
| Fond du Lac Bears | 15 |
25 |
19 |
0 |
59 | DePere Deacons | 6 |
6 |
10 |
0 |
22 |
|
5:12 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 18 Sabel |
|
19:44 | Fond du Lac Bears | 25 Brady Beekman Unassisted |
15:37 | Fond du Lac Bears | 25 Brady Beekman Assisted by: 7 Martin, 22 Sirota |
11:39 | Fond du Lac Bears | 25 Brady Beekman Assisted by: 27 Fox, 13 Roe |
|
19:19 | Fond du Lac Bears | 25 Brady Beekman Unassisted |
17:08 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 44 Schwartzmiller |
9:11 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 22 Sirota |
3:54 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 23 McLaughlin |
|
17:10 | DePere Deacons | 44 Wessel Tripping 2 minutes |
|
16:02 | DePere Deacons | 37 Altergott Delay of Game 2 minutes |
9:36 | Fond du Lac Bears | 2 Buchholz Head Contact 10 minutes |
9:36 | Fond du Lac Bears | 2 Buchholz Head Contact 2 minutes |
4:38 | DePere Deacons | 37 Altergott Unsportsmanlike Conduct 10 minutes |
4:38 | DePere Deacons | 37 Altergott Unsportsmanlike Conduct 10 minutes |
4:38 | DePere Deacons | 37 Altergott Elbowing 2 minutes |
|
6:10 | Fond du Lac Bears | 15 Foster Cross-Checking 2 minutes |
5:10 | DePere Deacons | 24 Fahey Checking from Behind 10 minutes |
5:10 | DePere Deacons | 24 Fahey Checking from Behind 2 minutes |
1:55 | DePere Deacons | 21 O\\'Brien Checking from Behind 10 minutes |
1:55 | DePere Deacons | 10 Dare Cross-Checking 2 minutes |
1:55 | DePere Deacons | 21 O\\'Brien Checking from Behind 2 minutes |
|
DePere Deacons
8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tulig, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Konowalchuk, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Altergott, Kole | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
25 | Beekman, Brady | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Sirota, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Letmanski, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | McLaughlin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Schwartzmiller, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Grebe, Antohny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|