Game Details

Share Calumet Wolverines 1 @ Portage Lake Pioneers 2Date: Thursday March 20, 2025 @ 6:00 pm - 9:00 pm
Location:
Dee StadiumCalumet Wolverines | 0 |
0 |
1 |
0 |
1 | Portage Lake Pioneers | 0 |
0 |
2 |
0 |
2 |
| Calumet Wolverines | 7 |
10 |
9 |
0 |
26 | Portage Lake Pioneers | 10 |
13 |
17 |
0 |
40 |
|
No Scoring |
|
No Scoring |
|
17:48 | Calumet Wolverines | 11 Logan Rastello Assisted by: 18 Coppo, 93 Dudenas |
11:02 | Portage Lake Pioneers | 26 Spencer Donnelly Unassisted |
1:28 | Portage Lake Pioneers | 13 Ross Rouleau Assisted by: 8 McKay |
|
8:29 | Portage Lake Pioneers | 26 Donnelly Cross-Checking 2 minutes |
8:29 | Portage Lake Pioneers | 26 Donnelly Roughing 2 minutes |
8:29 | Calumet Wolverines | 6 Yeo Roughing 2 minutes |
|
5:58 | Portage Lake Pioneers | 27 Taavola Roughing 2 minutes |
|
7:14 | Calumet Wolverines | 93 Dudenas Tripping 2 minutes |
3:37 | Calumet Wolverines | 66 Anderson Tripping 2 minutes |
|
Portage Lake Pioneers
26 | Donnelly, Spencer | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
13 | Rouleau, Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | McKay, Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laux, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hanke, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Broetzman, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
11 | Rastello, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Dudenas, Stephen | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Anderson, Cam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Larson, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|