Game Details

Share Fox Cities Ice Dogs 6 @ Fond du Lac Bears 9Date: Friday March 21, 2025 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center OlympicFox Cities Ice Dogs | 3 |
0 |
3 |
0 |
6 | Fond du Lac Bears | 3 |
4 |
2 |
0 |
9 |
| Fox Cities Ice Dogs | 8 |
13 |
11 |
0 |
32 | Fond du Lac Bears | 17 |
23 |
14 |
0 |
54 |
|
19:26 | Fox Cities Ice Dogs | 3 Logan Ueker Assisted by: 18 Elkin |
18:38 | Fond du Lac Bears | 25 Connor McLaughlin Assisted by: 15 Foster, 14 Fox |
14:50 | Fond du Lac Bears | 14 Dillion Fox Assisted by: 21 Beekman, 15 Foster |
12:01 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 6 Janssen, 7 Thompson |
11:18 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 22 Henkemeyer, 2 Zumer |
9:14 | Fond du Lac Bears | 6 Niles Owen Assisted by: 18 Sabel, 16 Letmanski |
|
15:13 | Fond du Lac Bears | 16 Matt Letmanski Assisted by: 18 Sabel, 24 Grebe |
10:42 | Fond du Lac Bears | 20 Nolan McDermott Assisted by: 13 Roe |
6:42 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 21 Beekman, 24 Grebe |
6:08 | Fond du Lac Bears | 24 Antohny Grebe Assisted by: 13 Roe, 18 Sabel |
|
14:35 | Fond du Lac Bears | 29 Malachi Buchholz Unassisted |
14:18 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 18 Elkin, 2 Zumer |
7:48 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 26 Chaney |
3:12 | Fond du Lac Bears | 18 Ryan Sabel Unassisted |
0:30 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 6 Janssen |
|
No Penalties |
|
13:42 | Fox Cities Ice Dogs | 29 Lembke Roughing 4 minutes |
13:42 | Fond du Lac Bears | 15 Foster Roughing 4 minutes |
|
7:01 | Fox Cities Ice Dogs | 18 Elkin Hooking 2 minutes |
1:54 | Fond du Lac Bears | 15 Foster Hooking 2 minutes |
|
Fond du Lac Bears
18 | Sabel, Ryan | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
24 | Grebe, Antohny | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
16 | Letmanski, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Fox, Dillion | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Beekman, Brady | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
6 | Owen, Niles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Buchholz, Malachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | McLaughlin, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drolet, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
18 | Elkin, Alec | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
44 | Bishop, Seth | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Jones, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|