Game Details

Share Mosinee Papermakers 4 @ Fond du Lac Bears 8Date: Saturday March 22, 2025 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center OlympicMosinee Papermakers | 1 |
0 |
3 |
0 |
4 | Fond du Lac Bears | 1 |
5 |
2 |
0 |
8 |
| Mosinee Papermakers | 14 |
8 |
14 |
0 |
36 | Fond du Lac Bears | 11 |
16 |
15 |
0 |
42 |
|
18:43 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 7 Martin |
0:35 | Mosinee Papermakers | 25 Jason McAloon Assisted by: 17 Hanson, 20 Jonasson |
|
14:52 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 23 McLaughlin, 6 Owen |
14:10 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 7 Martin, 22 Sirota |
8:39 | Fond du Lac Bears | 24 Antohny Grebe Assisted by: 7 Martin, 14 Monfils |
7:03 | Fond du Lac Bears | 27 Dillion Fox Unassisted |
1:15 | Fond du Lac Bears | 15 Jordan Foster Assisted by: 29 Buchholz, 2 Buchholz |
|
18:33 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 24 Ricklefs |
11:17 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 22 Sirota, 21 Beekman |
9:13 | Mosinee Papermakers | 12 Max Culp Assisted by: 14 Ahlstrom |
2:55 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 7 Martin |
1:22 | Mosinee Papermakers | 24 Hunter Ricklefs Assisted by: 25 McAloon, 10 Robinson |
|
19:53 | Mosinee Papermakers | 23 Johnson Interference 2 minutes |
16:32 | Fond du Lac Bears | 15 Foster Roughing 2 minutes |
0:09 | Fond du Lac Bears | 22 Sirota Interference 2 minutes |
|
18:52 | Mosinee Papermakers | 13 Sundt Slashing 2 minutes |
13:08 | Fond du Lac Bears | 24 Grebe Interference 2 minutes |
11:18 | Fond du Lac Bears | 6 Owen Slashing 2 minutes |
11:18 | Mosinee Papermakers | 19 Wagner Slashing 2 minutes |
8:39 | Mosinee Papermakers | 1 Meich Delay of Game 2 minutes |
7:55 | Fond du Lac Bears | 29 Buchholz Tripping 2 minutes |
|
16:44 | Fond du Lac Bears | 29 Buchholz Interference 2 minutes |
1:35 | Fond du Lac Bears | 15 Foster Roughing 10 minutes |
1:35 | Fond du Lac Bears | 15 Foster Roughing 2 minutes |
|
Fond du Lac Bears
27 | Fox, Dillion | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 2 | 0 | 2 | 0 | 0 | 14 | 0 |
22 | Sirota, Nick | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
3 | Letmanski, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Grebe, Antohny | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
29 | Buchholz, Malachi | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
23 | McLaughlin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Monfils, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Beekman, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Sabel, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Schwartzmiller, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shake, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee Papermakers
25 | McAloon, Jason | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Ricklefs, Hunter | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Wagner, Kyle | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Ahlstrom, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Jonasson, Dustin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Johnson, Russell | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Edwards, Caydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Meich, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|

Powered by Stack Sports Hockey Software
|
|