Game Details

Share Sun Prairie Killer Bees 0 @ Portage Lake Pioneers 19Date: Friday December 05, 2025 @ 6:30 pm - 9:30 pm
Location:
Dee Stadium| Sun Prairie Killer Bees | 0 |
0 |
0 |
0 |
0 |
0 | | Portage Lake Pioneers | 2 |
9 |
8 |
0 |
0 |
19 |
| | Sun Prairie Killer Bees | 5 |
4 |
6 |
0 |
0 |
15 | | Portage Lake Pioneers | 45 |
40 |
28 |
0 |
0 |
113 |
|
| 10:43 | Portage Lake Pioneers | 25 Dylan Farmer Unassisted |
| 1:22 | Portage Lake Pioneers | 7 Wyatt Geshel Assisted by: 5 Laux, 14 Sivonen |
|
| 18:06 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 23 Stevens, 6 Hanner |
| 10:45 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 23 Stevens |
| 9:56 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 6 Hanner |
| 9:30 | Portage Lake Pioneers | 2 Nick Harris Assisted by: 27 Dancy, 12 Salani |
| 8:52 | Portage Lake Pioneers | 27 Joseph Dancy Assisted by: 2 Harris, 12 Salani |
| 4:54 | Portage Lake Pioneers | 13 Ross Rouleau Assisted by: 17 Raffaelli, 26 Donnelly |
| 3:50 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 17 Raffaelli, 24 Erickson |
| 2:30 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 23 Stevens, 25 Farmer |
| 0:15 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 28 Rouleau, 19 Marchel |
|
| 18:21 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 16 Hauswirth, 26 Donnelly |
| 17:04 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 35 Carlson |
| 14:24 | Portage Lake Pioneers | 2 Nick Harris Assisted by: 6 Hanner, 5 Laux |
| 12:35 | Portage Lake Pioneers | 14 Cody Sivonen Assisted by: 7 Geshel, 20 Nettell |
| 9:29 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 30 Petrulis |
| 6:23 | Portage Lake Pioneers | 10 Matt Mantta Assisted by: 12 Salani, 5 Laux |
| 2:06 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 17 Raffaelli, 26 Donnelly |
| 1:30 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 23 Stevens, 35 Carlson |
|
| 9:08 | Portage Lake Pioneers | 19 Marchel Hooking 2 minutes |
| 8:20 | Sun Prairie Killer Bees | 86 Mentink Unsportsmanlike Conduct 2 minutes |
|
| 4:16 | Sun Prairie Killer Bees | 21 Labyak Tripping 2 minutes |
|
| 11:01 | Sun Prairie Killer Bees | 28 Perkins Slashing 2 minutes |
|
Portage Lake Pioneers
| 17 | Raffaelli, Connor | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Laux, James | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Mantta, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Petrulis, Aaron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|