Game Details

Share Eagle River Falcons 2 @ DePere Deacons 4Date: Saturday December 06, 2025 @ 7:30 pm - 10:30 pm
Location:
De Pere Ice Arena| Eagle River Falcons | 0 |
2 |
0 |
0 |
0 |
2 | | DePere Deacons | 1 |
1 |
2 |
0 |
0 |
4 |
| | Eagle River Falcons | 12 |
11 |
20 |
0 |
0 |
43 | | DePere Deacons | 16 |
11 |
13 |
0 |
0 |
40 |
|
| 4:16 | DePere Deacons | 12 Trevor Hilt Assisted by: 28 Hibert |
|
| 11:02 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 7 Otto, 15 Janssen |
| 6:22 | DePere Deacons | 22 Michael Stahl Assisted by: 2 Thompson |
| 3:06 | Eagle River Falcons | 6 Eric Janssen Unassisted |
|
| 18:22 | DePere Deacons | 28 Ryan Hibert Assisted by: 14 Pansier, 12 Hilt |
| 0:01 | DePere Deacons | 22 Michael Stahl Assisted by: 68 Rukamp, 24 Fahey |
|
| No Penalties |
|
| 17:08 | Eagle River Falcons | 7 Otto Tripping 2 minutes |
| 12:52 | DePere Deacons | 19 Heier Slashing 2 minutes |
| 8:13 | Eagle River Falcons | 7 Otto Holding 2 minutes |
| 6:22 | Eagle River Falcons | 3 McDonald Roughing 2 minutes |
| 6:22 | DePere Deacons | 28 Hibert Unsportsmanlike Conduct 2 minutes |
| 4:07 | Eagle River Falcons | 25 Kennedy Unsportsmanlike Conduct 2 minutes |
| 0:00 | DePere Deacons | 9 Finn Unsportsmanlike Conduct 10 minutes |
|
| 4:07 | DePere Deacons | 38 Hilt Unsportsmanlike Conduct 2 minutes |
| 3:48 | Eagle River Falcons | 4 Roeser Roughing 2 minutes |
| 1:17 | Eagle River Falcons | 21 Hauswirth Unsportsmanlike Conduct 10 minutes |
| 1:17 | Eagle River Falcons | 28 Weber Charging 2 minutes |
|
DePere Deacons
| 22 | Stahl, Michael | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Hibert, Ryan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 12 | Hilt, Trevor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Davids, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Smolen, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dare, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Hilt, Carson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eagle River Falcons
| 21 | Hauswirth, Alex | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 6 | Janssen, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 15 | Janssen, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Rayala, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Weber, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|