Game Details

Share Sun Prairie Killer Bees 1 @ Calumet Wolverines 12Date: Saturday December 06, 2025 @ 6:30 pm - 9:30 pm
Location:
Calumet Colosseum| Sun Prairie Killer Bees | 0 |
0 |
1 |
0 |
0 |
1 | | Calumet Wolverines | 5 |
4 |
3 |
0 |
0 |
12 |
| | Sun Prairie Killer Bees | 4 |
8 |
9 |
0 |
0 |
21 | | Calumet Wolverines | 28 |
22 |
28 |
0 |
0 |
78 |
|
| 14:20 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 12 Loukus, 18 Coppo |
| 8:25 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 24 Fredrickson, 12 Loukus |
| 5:09 | Calumet Wolverines | 45 Carson Kariniemi Unassisted |
| 3:23 | Calumet Wolverines | 22 Izaak Avery Assisted by: 61 Pomroy, 19 Boberg |
| 1:26 | Calumet Wolverines | 12 Brent Loukus Assisted by: 18 Coppo, 19 Boberg |
|
| 15:22 | Calumet Wolverines | 61 Liam Pomroy Unassisted |
| 14:55 | Calumet Wolverines | 15 Matt Frantti Assisted by: 25 Karstu, 5 Parker |
| 10:40 | Calumet Wolverines | 40 Clifford Jurmu Unassisted |
| 4:02 | Calumet Wolverines | 22 Izaak Avery Assisted by: 61 Pomroy, 77 Rilei |
|
| 18:10 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 93 Dudenas, 19 Boberg |
| 12:50 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 5 Parker, 6 Yeo |
| 9:23 | Sun Prairie Killer Bees | 15 Dakota Stephens (Power Play) Assisted by: 92 Richardson |
| 0:51 | Calumet Wolverines | 5 Garret Parker Assisted by: 20 Babcock |
|
| No Penalties |
|
| 10:36 | Sun Prairie Killer Bees | 24 Kelsey Roughing 4 minutes |
| 10:36 | Calumet Wolverines | 16 Pryal Roughing 4 minutes |
|
| 9:41 | Calumet Wolverines | 22 Avery High-Sticking 2 minutes |
| 7:13 | Calumet Wolverines | 30 Parisot Tripping 0 minutes |
|
Calumet Wolverines
| 18 | Coppo, Gabe | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Avery, Izaak | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kariniemi, Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Dudenas, Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Karstu, Miiko | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Bezick, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Prairie Killer Bees
| 15 | Stephens, Dakota | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Richardson, Colin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Mentink, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Ferraro, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Labyak, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bigelow, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|