Game Details

Share Portage Lake Pioneers 8 @ Calumet Wolverines 1Date: Saturday December 13, 2025 @ 6:30 pm - 9:30 pm
Location:
Calumet Colosseum| Portage Lake Pioneers | 3 |
0 |
5 |
0 |
0 |
8 | | Calumet Wolverines | 0 |
1 |
0 |
0 |
0 |
1 |
| | Portage Lake Pioneers | 12 |
12 |
12 |
0 |
0 |
36 | | Calumet Wolverines | 12 |
15 |
13 |
0 |
0 |
40 |
|
| 14:05 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 10 Mantta |
| 12:16 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 11 Turner, 26 Donnelly |
| 10:05 | Portage Lake Pioneers | 24 Brendan Erickson Assisted by: 35 Carlson |
|
| 11:35 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 11 Rastello, 5 Parker |
|
| 17:15 | Portage Lake Pioneers | 6 Bryce Hanner Assisted by: 28 Rouleau |
| 16:45 | Portage Lake Pioneers | 10 Matt Mantta Assisted by: 35 Carlson |
| 13:34 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 6 Hanner, 28 Rouleau |
| 6:44 | Portage Lake Pioneers | 35 Gaborik Carlson Assisted by: 31 Burggrabe |
| 4:40 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 26 Donnelly |
|
| 1:25 | Calumet Wolverines | 74 Mowery Interference 2 minutes |
|
| 1:51 | Portage Lake Pioneers | 7 Geshel Roughing 2 minutes |
| 1:51 | Calumet Wolverines | 40 Jurmu Roughing 2 minutes |
|
| 8:15 | Calumet Wolverines | 45 Kariniemi Slashing 2 minutes |
| 8:10 | Portage Lake Pioneers | 17 Raffaelli Slashing 2 minutes |
|
Calumet Wolverines
| 74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Rastello, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kariniemi, Carson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Coppo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
| 35 | Carlson, Gaborik | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Rouleau, Pete | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | Stevens, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Burggrabe, Camden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fenton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dancy, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|