Game Details

Share Sun Prairie Killer Bees 3 @ DePere Deacons 6Date: Saturday December 20, 2025 @ 7:30 pm - 10:30 pm
Location:
De Pere Ice Arena| Sun Prairie Killer Bees | 0 |
1 |
2 |
0 |
0 |
3 | | DePere Deacons | 3 |
1 |
2 |
0 |
0 |
6 |
| | Sun Prairie Killer Bees | 5 |
9 |
12 |
0 |
0 |
26 | | DePere Deacons | 19 |
17 |
15 |
0 |
0 |
51 |
|
| 8:41 | DePere Deacons | 91 Grady Coppo Assisted by: 3 Butrymowicz |
| 3:44 | DePere Deacons | 24 Aidan Fahey Assisted by: 37 Altergott, 3 Butrymowicz |
| 2:51 | DePere Deacons | 12 Trevor Hilt Assisted by: 91 Coppo |
|
| 3:45 | Sun Prairie Killer Bees | 86 Chad Battisfore Assisted by: 9 Morch, 19 Ferraro |
| 3:13 | DePere Deacons | 38 Carson Hilt Assisted by: 12 Hilt, 28 Hibert |
|
| 15:25 | Sun Prairie Killer Bees | 19 Joey Ferraro Assisted by: 26 Chavez, 9 Morch |
| 6:15 | DePere Deacons | 38 Carson Hilt Assisted by: 28 Hibert, 12 Hilt |
| 3:20 | DePere Deacons | 28 Ryan Hibert Assisted by: 38 Hilt, 12 Hilt |
| 1:44 | Sun Prairie Killer Bees | 82 Brad Stoffers Assisted by: 77 Arnn, 26 Chavez |
|
| 13:22 | DePere Deacons | 19 Heier Slashing 2 minutes |
| 8:17 | Sun Prairie Killer Bees | 77 Arnn Slashing 2 minutes |
|
| 14:44 | DePere Deacons | 37 Altergott Unsportsmanlike Conduct 10 minutes |
| 14:44 | Sun Prairie Killer Bees | 15 Stephens Roughing 4 minutes |
| 14:44 | DePere Deacons | 37 Altergott Roughing 2 minutes |
| 5:50 | DePere Deacons | 21 O\\'Brien Bench 2 minutes |
| 5:50 | DePere Deacons | 28 Hibert Roughing 2 minutes |
|
| 14:30 | DePere Deacons | 28 Hibert Slashing 2 minutes |
| 14:30 | Sun Prairie Killer Bees | 24 Kelsey Slashing 2 minutes |
|
DePere Deacons
| 12 | Hilt, Trevor | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 38 | Hilt, Carson | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 28 | Hibert, Ryan | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 91 | Coppo, Grady | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Altergott, Kole | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Davids, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Smolen, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mancini, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Prairie Killer Bees
| 19 | Ferraro, Joey | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 82 | Stoffers, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Arnn, Alex | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Elvers, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|