Game Details

Share Fox Cities Ice Dogs 5 @ Calumet Wolverines 6Date: Friday January 09, 2026 @ 6:30 pm - 9:30 pm
Location:
Calumet Colosseum| Fox Cities Ice Dogs | 1 |
3 |
1 |
0 |
0 |
5 | | Calumet Wolverines | 1 |
2 |
3 |
0 |
0 |
6 |
| | Fox Cities Ice Dogs | 15 |
20 |
10 |
0 |
0 |
45 | | Calumet Wolverines | 17 |
7 |
14 |
0 |
0 |
38 |
|
| 10:45 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 40 Jurmu, 3 Babcock |
| 5:32 | Fox Cities Ice Dogs | 29 Jacob Norkol Assisted by: 3 Ueker, 26 Chaney |
|
| 18:06 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 29 Norkol |
| 14:59 | Fox Cities Ice Dogs | 25 Jason McAloon (Short Handed) Unassisted |
| 13:16 | Fox Cities Ice Dogs | 7 Corey Thompson Unassisted |
| 11:46 | Calumet Wolverines | 18 Gabe Coppo Assisted by: 27 Dudenas, 11 Rastello |
| 8:52 | Calumet Wolverines | 19 Dylan Boberg Assisted by: 61 Pomroy, 18 Coppo |
|
| 16:24 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 77 Rilei |
| 16:12 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 18 Coppo, 6 Yeo |
| 8:46 | Calumet Wolverines | 45 Carson Kariniemi (Power Play) Assisted by: 18 Coppo, 19 Boberg |
| 0:48 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 44 Bishop, 2 Beyer |
|
| No Penalties |
|
| 15:53 | Fox Cities Ice Dogs | 17 Kruk Hooking 2 minutes |
| 5:13 | Fox Cities Ice Dogs | 3 Ueker Tripping 2 minutes |
| 4:58 | Calumet Wolverines | 19 Boberg Hooking 2 minutes |
| 1:14 | Calumet Wolverines | 3 Babcock Cross-Checking 2 minutes |
|
| 10:13 | Fox Cities Ice Dogs | 7 Thompson Roughing 2 minutes |
| 4:42 | Fox Cities Ice Dogs | 15 Lembke Roughing 2 minutes |
| 4:42 | Calumet Wolverines | 21 Karstu Roughing 2 minutes |
|
Calumet Wolverines
| 18 | Coppo, Gabe | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | Rastello, Logan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kariniemi, Carson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Dudenas, Stephen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Babcock, Zach | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
| 25 | McAloon, Jason | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 44 | Bishop, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | Ueker, Logan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Beyer, Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|