Game Details

Share Portage Lake Pioneers 5 @ Mosinee Papermakers 3Date: Friday January 09, 2026 @ 8:00 pm - 11:00 pm
Location:
Mosinee Rec. Center| Portage Lake Pioneers | 2 |
0 |
3 |
0 |
0 |
5 | | Mosinee Papermakers | 2 |
1 |
0 |
0 |
0 |
3 |
| | Portage Lake Pioneers | 15 |
14 |
8 |
0 |
0 |
37 | | Mosinee Papermakers | 15 |
9 |
12 |
0 |
0 |
36 |
|
| 13:57 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 17 Hanson, 23 Blaes |
| 9:17 | Portage Lake Pioneers | 6 Bryce Hanner Assisted by: 17 Raffaelli, 12 Salani |
| 8:29 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 7 Geshel, 21 McKay |
| 3:44 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 12 Culp, 9 D\'Avolio |
|
| 3:03 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 15 Filipiak, 17 Hanson |
|
| 16:49 | Portage Lake Pioneers | 2 Nick Harris Assisted by: 7 Geshel |
| 10:36 | Portage Lake Pioneers | 6 Bryce Hanner Assisted by: 17 Raffaelli |
| 0:01 | Portage Lake Pioneers | 24 Brendan Erickson Unassisted |
|
| 15:14 | Portage Lake Pioneers | 21 McKay Roughing 2 minutes |
| 8:29 | Mosinee Papermakers | 15 Filipiak Tripping 2 minutes |
|
| No Penalties |
|
| 7:23 | Portage Lake Pioneers | 21 McKay Holding 2 minutes |
|
Mosinee Papermakers
| 15 | Filipiak, Mitch | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 9 | D\'Avolio, Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
| 6 | Hanner, Bryce | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 20 | Nettell, Dominick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|