Game Details

Share DePere Deacons 1 @ Mosinee Papermakers 5Date: Friday January 16, 2026 @ 8:00 pm - 11:00 pm
Location:
Mosinee Rec. Center| DePere Deacons | 0 |
0 |
1 |
0 |
0 |
1 | | Mosinee Papermakers | 0 |
2 |
3 |
0 |
0 |
5 |
| | DePere Deacons | 10 |
6 |
22 |
0 |
0 |
38 | | Mosinee Papermakers | 19 |
15 |
9 |
0 |
0 |
43 |
|
| No Scoring |
|
| 1:08 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 24 Ricklefs, 18 Prondzinski |
| 0:20 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 23 Blaes, 26 Loomis |
|
| 19:41 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 15 Filipiak, 10 Robinson |
| 9:13 | DePere Deacons | 38 Carson Hilt Assisted by: 12 Hilt, 37 Altergott |
| 6:46 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 11 Lentz, 10 Robinson |
| 1:26 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 18 Prondzinski, 17 Hanson |
|
| 0:03 | DePere Deacons | 37 Altergott Roughing 2 minutes |
| 0:03 | Mosinee Papermakers | 23 Blaes Roughing 2 minutes |
|
| 13:43 | Mosinee Papermakers | 11 Lentz Interference 2 minutes |
|
| 19:10 | Mosinee Papermakers | 15 Filipiak Interference 2 minutes |
| 5:05 | Mosinee Papermakers | 9 D\\'Avolio Tripping 2 minutes |
|
Mosinee Papermakers
| 10 | Robinson, Eli | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Ricklefs, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zagrzebski, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePere Deacons
| 38 | Hilt, Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Altergott, Kole | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mancini, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|