Game Details

Share Mosinee Papermakers 1 @ Eagle River Falcons 8Date: Saturday January 24, 2026 @ 7:00 pm - 10:00 pm
Location:
Eagle River Sports Arena| Mosinee Papermakers | 0 |
1 |
0 |
0 |
0 |
1 | | Eagle River Falcons | 2 |
2 |
4 |
0 |
0 |
8 |
| | Mosinee Papermakers | 8 |
5 |
5 |
0 |
0 |
18 | | Eagle River Falcons | 24 |
14 |
20 |
0 |
0 |
58 |
|
| 18:18 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson, 10 Riese |
| 2:34 | Eagle River Falcons | 7 Lucas Otto Assisted by: 8 Kronberger, 21 Hauswirth |
|
| 6:22 | Mosinee Papermakers | 6 Trey Zagrzebski (Power Play) Assisted by: 2 Davis, 9 D\'Avolio |
| 2:15 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 7 Otto |
| 1:14 | Eagle River Falcons | 4 Layne Roeser Assisted by: 15 Everson |
|
| 16:12 | Eagle River Falcons | 8 Byran Kronberger Assisted by: 3 McDonald, 19 Otto |
| 15:30 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson, 19 Otto |
| 7:34 | Eagle River Falcons | 12 Lochlan Siegmeier Assisted by: 21 Hauswirth, 3 McDonald |
| 0:05 | Eagle River Falcons | 22 Jacob Robinson (Empty Net) Assisted by: 5 Koritzinsky |
|
| No Penalties |
|
| 7:56 | Eagle River Falcons | 19 Otto Roughing 2 minutes |
| 5:34 | Eagle River Falcons | 10 Riese Roughing 10 minutes |
| 5:34 | Mosinee Papermakers | 2 Davis Roughing 10 minutes |
| 5:34 | Mosinee Papermakers | 2 Davis Roughing 4 minutes |
| 5:34 | Eagle River Falcons | 10 Riese Roughing 4 minutes |
| 0:11 | Eagle River Falcons | 25 Kennedy Cross-Checking 2 minutes |
|
| 18:15 | Mosinee Papermakers | 6 Zagrzebski Interference 2 minutes |
|
Eagle River Falcons
| 5 | Koritzinsky, Todd | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | Roeser, Layne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mosinee Papermakers
| 6 | Zagrzebski, Trey | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2 | Davis, Braxton | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|