Game Details

Share Portage Lake Pioneers 10 @ Sun Prairie Killer Bees 4Date: Saturday January 24, 2026 @ 8:00 pm - 11:00 pm
Location: Sun Prairie Ice Arena
| Portage Lake Pioneers | 5 |
3 |
2 |
0 |
0 |
10 | | Sun Prairie Killer Bees | 2 |
1 |
1 |
0 |
0 |
4 |
| | Portage Lake Pioneers | 21 |
29 |
22 |
0 |
0 |
72 | | Sun Prairie Killer Bees | 8 |
10 |
15 |
0 |
0 |
33 |
|
| 17:28 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 25 Farmer |
| 12:53 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth |
| 12:22 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 26 Donnelly, 10 Mantta |
| 10:29 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 7 Geshel, 3 Mikesch |
| 9:43 | Sun Prairie Killer Bees | 86 Chad Battisfore Assisted by: 19 Ferraro |
| 4:07 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 19 Ferraro, 4 Stoffers |
| 1:12 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 8 McKay |
|
| 16:45 | Sun Prairie Killer Bees | 19 Joey Ferraro Assisted by: 12 Kniper |
| 15:54 | Portage Lake Pioneers | 25 Dylan Farmer Assisted by: 7 Geshel |
| 10:52 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 8 McKay |
| 7:43 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth |
|
| 19:10 | Sun Prairie Killer Bees | 4 Brad Stoffers Assisted by: 19 Ferraro |
| 14:16 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 7 Geshel, 20 Nettell |
| 12:49 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly, 20 Nettell |
|
| No Penalties |
|
| 6:14 | Portage Lake Pioneers | 3 Mikesch Tripping 2 minutes |
| 3:19 | Sun Prairie Killer Bees | 15 Stephens Tripping 2 minutes |
| 0:57 | Portage Lake Pioneers | 10 Mantta Cross-Checking 2 minutes |
| 0:57 | Sun Prairie Killer Bees | 12 Kniper High-Sticking 2 minutes |
|
| 16:29 | Sun Prairie Killer Bees | 86 Battisfore High-Sticking 2 minutes |
|
Sun Prairie Killer Bees
| 19 | Ferraro, Joey | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Stoffers, Brad | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elvers, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McNichols, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
| 26 | Donnelly, Spencer | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Mikesch, Austin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|