Game Details

Share Fox Cities Ice Dogs 7 @ Sun Prairie Killer Bees 2Date: Saturday February 28, 2026 @ 4:00 pm - 7:00 pm
Location: Sun Prairie Ice Arena
| Fox Cities Ice Dogs | 1 |
3 |
3 |
0 |
0 |
7 | | Sun Prairie Killer Bees | 1 |
0 |
1 |
0 |
0 |
2 |
| | Fox Cities Ice Dogs | 19 |
30 |
20 |
0 |
0 |
69 | | Sun Prairie Killer Bees | 9 |
5 |
10 |
0 |
0 |
24 |
|
| 7:25 | Fox Cities Ice Dogs | 19 Wyatt Wildman Assisted by: 23 Klitzke |
| 0:21 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 19 Ferraro |
|
| 18:07 | Fox Cities Ice Dogs | 13 Dustin Jonasson Assisted by: 20 LaFave |
| 11:07 | Fox Cities Ice Dogs | 13 Dustin Jonasson (Short Handed) Assisted by: 25 McAloon |
| 7:33 | Fox Cities Ice Dogs | 8 Matt LaBarge Assisted by: 23 Klitzke, 28 Johnson |
|
| 12:13 | Fox Cities Ice Dogs | 19 Wyatt Wildman (Power Play) Assisted by: 28 Johnson, 23 Klitzke |
| 11:51 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 13 Jonasson |
| 11:01 | Fox Cities Ice Dogs | 13 Dustin Jonasson Assisted by: 20 LaFave, 25 McAloon |
| 5:31 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 4 Stoffers |
|
| No Penalties |
|
| 14:23 | Sun Prairie Killer Bees | 44 Perkins Roughing 2 minutes |
| 11:51 | Fox Cities Ice Dogs | 6 Bernice Roughing 2 minutes |
|
| 16:14 | Fox Cities Ice Dogs | 26 Chaney Tripping 2 minutes |
| 14:56 | Fox Cities Ice Dogs | 35 LeClaire Tripping 2 minutes |
| 12:56 | Sun Prairie Killer Bees | 28 Mueller Roughing 4 minutes |
| 12:56 | Sun Prairie Killer Bees | 28 Mueller Roughing 10 minutes |
| 12:56 | Fox Cities Ice Dogs | 6 Bernice Roughing 10 minutes |
| 12:56 | Fox Cities Ice Dogs | 6 Bernice Roughing 4 minutes |
| 12:48 | Sun Prairie Killer Bees | 41 Bear Tripping 2 minutes |
| 4:04 | Fox Cities Ice Dogs | 15 Lembke Roughing 2 minutes |
| 4:04 | Sun Prairie Killer Bees | 12 Kniper Roughing 2 minutes |
| 1:05 | Sun Prairie Killer Bees | 12 Kniper Tripping 2 minutes |
|
Sun Prairie Killer Bees
| 12 | Kniper, Wyatt | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 19 | Ferraro, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stoffers, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bear, Heath | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Mueller, Gio | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
| 13 | Jonasson, Dustin | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 25 | McAloon, Jason | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | Klitzke, Shea | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 | Wildman, Wyatt | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Johnson, Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LeClaire, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Bernice, Richie | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|