Game Details

Share Sun Prairie Killer Bees 2 @ Fox Cities Ice Dogs 15Date: Saturday March 14, 2026 @ 7:30 pm - 10:30 pm
Location:
Tri-County Ice Arena| Sun Prairie Killer Bees | 1 |
0 |
1 |
0 |
0 |
2 | | Fox Cities Ice Dogs | 2 |
8 |
5 |
0 |
0 |
15 |
| | Sun Prairie Killer Bees | 7 |
8 |
6 |
0 |
0 |
21 | | Fox Cities Ice Dogs | 17 |
20 |
18 |
0 |
0 |
55 |
|
| 19:08 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 3 Ueker |
| 15:26 | Sun Prairie Killer Bees | 4 Brad Stoffers Assisted by: 19 Ferraro, 26 Chavez |
| 15:05 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 22 Henkemeyer, 2 Beyer |
|
| 16:57 | Fox Cities Ice Dogs | 2 Chris Beyer Assisted by: 12 Dahl, 17 Kruk |
| 16:42 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Assisted by: 3 Ueker |
| 13:40 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Assisted by: 25 McAloon, 3 Ueker |
| 12:24 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 22 Henkemeyer |
| 9:54 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 3 Ueker |
| 7:24 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 22 Henkemeyer, 44 Bishop |
| 4:38 | Fox Cities Ice Dogs | 12 Cam Dahl Assisted by: 29 Norkol |
| 3:26 | Fox Cities Ice Dogs | 44 Seth Bishop Unassisted |
|
| 19:10 | Fox Cities Ice Dogs | 3 Logan Ueker Assisted by: 22 Henkemeyer |
| 13:15 | Fox Cities Ice Dogs | 2 Chris Beyer Assisted by: 12 Dahl |
| 12:57 | Sun Prairie Killer Bees | 86 Chad Battisfore Assisted by: 82 Hodgman |
| 10:30 | Fox Cities Ice Dogs | 25 Jason McAloon (Short Handed) Assisted by: 22 Henkemeyer |
| 6:36 | Fox Cities Ice Dogs | 7 Corey Thompson Assisted by: 8 LaBarge |
| 3:51 | Fox Cities Ice Dogs | 17 Connor Kruk Assisted by: 25 McAloon, 22 Henkemeyer |
|
| 10:25 | Fox Cities Ice Dogs | 55 White Tripping 2 minutes |
| 9:20 | Fox Cities Ice Dogs | 8 LaBarge Cross-Checking 2 minutes |
|
| 6:36 | Fox Cities Ice Dogs | 2 Beyer Cross-Checking 2 minutes |
|
| 11:17 | Fox Cities Ice Dogs | 2 Beyer Slashing 2 minutes |
|
Fox Cities Ice Dogs
| 25 | McAloon, Jason | 6 | 2 | 8 | 0 | 1 | 0 | 0 |
| 22 | Henkemeyer, Nick | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 12 | Dahl, Cam | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 29 | Norkol, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Greene, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Prairie Killer Bees
| 86 | Battisfore, Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stoffers, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ferraro, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Trione, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Schachte, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|