Game Details

Share Mosinee Papermakers 2 @ Fond du Lac Bears 10Date: Saturday March 21, 2026 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center Olympic| Mosinee Papermakers | 1 |
0 |
1 |
0 |
0 |
2 | | Fond du Lac Bears | 4 |
5 |
1 |
0 |
0 |
10 |
| | Mosinee Papermakers | 12 |
13 |
10 |
0 |
0 |
35 | | Fond du Lac Bears | 15 |
26 |
10 |
0 |
0 |
51 |
|
| 17:16 | Fond du Lac Bears | 23 Connor McLaughlin Assisted by: 29 Buchholz, 3 Letmanski |
| 14:02 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 21 Beekman, 29 Buchholz |
| 10:42 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 4 Macejewski, 15 Foster |
| 3:41 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 63 Grebe, 17 Spies |
| 0:25 | Mosinee Papermakers | 26 Tyler Loomis Assisted by: 12 Culp, 17 Hanson |
|
| 18:43 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 17 Spies, 3 Letmanski |
| 14:56 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 15 Foster, 21 Beekman |
| 14:14 | Fond du Lac Bears | 55 Jarrett Buchholz Assisted by: 63 Grebe, 18 Sabel |
| 11:18 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 20 McDermott |
| 6:40 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 20 McDermott, 17 Spies |
|
| 11:38 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 17 Hanson, 18 Prondzinski |
| 5:22 | Fond du Lac Bears | 17 Blake Spies Assisted by: 18 Sabel, 27 Fox |
|
| No Penalties |
|
| No Penalties |
|
| 15:17 | Fond du Lac Bears | 21 Beekman High-Sticking 4 minutes |
| 14:13 | Fond du Lac Bears | 15 Foster Unsportsmanlike Conduct 2 minutes |
| 12:02 | Fond du Lac Bears | 15 Foster Unsportsmanlike Conduct 10 minutes |
| 12:02 | Mosinee Papermakers | 12 Culp Unsportsmanlike Conduct 2 minutes |
| 12:02 | Fond du Lac Bears | 15 Foster Fighting 5 minutes |
| 12:02 | Fond du Lac Bears | 29 Buchholz Unsportsmanlike Conduct 2 minutes |
| 12:02 | Fond du Lac Bears | 29 Buchholz Unsportsmanlike Conduct 10 minutes |
| 6:47 | Fond du Lac Bears | 63 Grebe Bench 2 minutes |
|
Fond du Lac Bears
| 18 | Sabel, Ryan | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Fox, Dillion | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | Buchholz, Malachi | 1 | 2 | 3 | 0 | 0 | 12 | 0 |
| 20 | McDermott, Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 63 | Grebe, Anthony | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 15 | Foster, Jordan | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
| 21 | Beekman, Brady | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 55 | Buchholz, Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Macejewski, Eric | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee Papermakers
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Prondzinski, Marcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|