Nov 4 vs. Fox Cities Ice Dogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 5 vs. Monroe Blues | 1 | 2 | 0 | 2 | 1 | 0 | 14 | 1 |
Nov 11 @ Fox Cities Ice Dogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12 @ West Bend Bombers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 2 vs. Eagle River Falcons | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dec 3 vs. Eagle River Falcons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 10 @ Portage Lake Pioneers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec 16 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 23 @ Eagle River Falcons | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Dec 31 vs. Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 @ Mosinee Papermakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 14 @ Fond du Lac Bears | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jan 20 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan 21 vs. DePere Deacons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 27 vs. Marquette Mutineers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 vs. Marquette Mutineers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 10 @ Eagle River Falcons | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Feb 18 vs. West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21 vs. Portage Lake Pioneers | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
Feb 24 @ Marquette Mutineers | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Feb 25 @ Marquette Mutineers | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Mar 4 @ Monroe Blues | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mar 10 @ Mosinee Papermakers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 11 @ DePere Deacons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 24 @ Portage Lake Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines | 26 | 16 | 16 | 32 | 4 | 1 | 32 | 4 |
Click here to hide game by game stats |