| Nov 29 @ Mosinee Papermakers | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 32 | 31 | 0.97 |
| Dec 12 vs. Portage Lake Pioneers | 1 | - | 58.17 | 5.16 | 0 | 5 | 0 | 25 | 20 | 0.80 |
| Dec 12 vs. Portage Lake Pioneers | 1 | L | 0.30 | 1000.00 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| Dec 13 @ Fond du Lac Bears | 1 | - | 65.00 | 4.62 | 0 | 5 | 0 | 46 | 41 | 0.89 |
| Dec 19 vs. Calumet Wolverines | 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | 33 | 27 | 0.82 |
| Dec 20 @ Monroe Blues | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jan 9 @ Mosinee Papermakers | 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | 51 | 49 | 0.96 |
| Jan 10 vs. Mosinee Papermakers | 1 | - | 58.53 | 6.15 | 0 | 6 | 0 | 38 | 32 | 0.84 |
| Jan 10 vs. Mosinee Papermakers | 1 | L | 0.50 | 720.00 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| Jan 16 @ Portage Lake Pioneers | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | 49 | 42 | 0.86 |
| Jan 17 @ Calumet Wolverines | 1 | L | 63.95 | 5.63 | 0 | 6 | 0 | 56 | 50 | 0.89 |
| Jan 23 @ West Bend Bombers | 1 | L | 30.57 | 11.78 | 0 | 6 | 0 | 18 | 12 | 0.67 |
| Feb 6 @ Eagle River Falcons | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 51 | 46 | 0.90 |
| Feb 7 vs. West Bend Bombers | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 33 | 31 | 0.94 |
| Feb 14 vs. Fond du Lac Bears | 1 | L | 58.50 | 5.13 | 0 | 5 | 0 | 21 | 16 | 0.76 |
| Feb 14 vs. Fond du Lac Bears | 1 | - | 0.53 | 562.50 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| Feb 14 vs. Fond du Lac Bears | 1 | - | 0.25 | 1200.00 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| Feb 20 @ DePere Deacons | 1 | - | 60.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Feb 21 vs. DePere Deacons | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 19 | 17 | 0.89 |
| Mar 6 vs. Monroe Blues | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 30 | 29 | 0.97 |
| Mar 7 vs. DePere Deacons | 1 | W | 61.77 | 1.94 | 0 | 2 | 0 | 21 | 19 | 0.90 |
| Mar 13 vs. Eagle River Falcons | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 28 | 28 | 1.00 |
| Mar 20 @ DePere Deacons | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.96 |
| Mar 21 vs. Mosinee Papermakers | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 36 | 27 | 0.75 |
| Fox Cities Ice Dogs | 20 | (7-6) | 1178.07 | 3.92 | 1 | 77 | 0 | 613 | 536 | 0.874 |
| Click here to hide game by game stats |