Nov 6 vs. Eagle River Falcons | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nov 7 @ Marquette Iron Rangers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 8 @ Marquette Iron Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec 11 @ Mosinee Papermakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 12 @ Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 26 @ Calumet Wolverines | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 1 @ Eagle River Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 @ Eagle River Falcons | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Jan 9 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 vs. Monroe Blues | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jan 17 vs. Marquette Iron Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 vs. Marquette Iron Rangers | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
Jan 30 vs. Fond du Lac Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 vs. DePere Deacons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6 vs. Calumet Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 vs. West Bend Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 20 vs. Fox Cities Ice Dogs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 26 vs. Eagle River Falcons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mar 4 @ West Bend Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 5 @ Fond du Lac Bears | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mar 11 vs. Mosinee Papermakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12 @ DePere Deacons | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Portage Lake Pioneers | 23 | 10 | 12 | 22 | 1 | 0 | 12 | 5 |
Click here to hide game by game stats |